
stockNYSE: KR • 28 Days Updates
Kroger Company (The) (KR)
Showing Closing Date Range from Sep 9 to Oct 7, 2026.
The Kroger Company (KR) operates one of America's largest supermarket chains, trading among NYSE Stocks. Shares last closed at $59.25, moving +1.07% over the past week and +4.98% across 28 days. Longer term, the stock is -1.02% over 3 months, -12.85% over 6 months and -11.41% over 12 months. Peer retailers WMT (Walmart) (+2.20%), ADIG (ADI Global Distribution) (-15.15%), TGT (Target) (-4.19%), COST (Costco Wholesale) (+4.39%) and SYY (Sysco) (-5.86%) moved over the same 28-day stretch, for comparison.
Investor Relations:ir.kroger.com/home/default.aspx
Price & Performance Trajectory
Kroger Company (The)NYSE: KR
Latest Close
$59.25
28 Days Updates Trajectory
Showing Closing Date Range from Sep 9 to Oct 7, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesKR session performance
✓ Latest Close USD
$59.25
Latest session close
+$2.81vs period start
Period Return % % GAIN
+4.98%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$62.55 / $55.65
Period range envelope
$6.90channel spread
Total Volume SHARES
170.03M
Period turnover
Avg: 8.50M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(20 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Oct 07, 2026 | $59.25 | +1.44% | $60.06 | $59.18 | 8.60M |
| Oct 06, 2026 | $58.41 | -0.63% | $58.71 | $57.75 | 6.52M |
| Oct 05, 2026 | $58.78 | -0.42% | $58.96 | $58.32 | 6.48M |
| Oct 02, 2026 | $59.03 | -0.76% | $59.83 | $58.86 | 4.71M |
| Oct 01, 2026 | $59.48 | +1.47% | $60.29 | $58.30 | 7.95M |
| Sep 30, 2026 | $58.62 | -3.57% | $60.98 | $58.62 | 7.53M |
| Sep 29, 2026 | $60.79 | +1.84% | $60.89 | $59.79 | 10.46M |
| Sep 28, 2026 | $59.69 | +1.62% | $60.27 | $58.50 | 12.36M |
| Sep 25, 2026 | $58.74 | -0.31% | $58.98 | $57.70 | 10.24M |
| Sep 23, 2026 | $57.64 | -1.57% | $59.39 | $57.56 | 6.81M |
| Sep 22, 2026 | $58.56 | -1.89% | $60.19 | $58.53 | 6.19M |
| Sep 21, 2026 | $59.69 | -0.52% | $60.61 | $59.46 | 7.33M |
| Sep 18, 2026 | $60.00 | -1.23% | $61.00 | $59.99 | 12.11M |
| Sep 17, 2026 | $60.75 | -0.64% | $61.28 | $60.60 | 7.60M |
| Sep 16, 2026 | $61.14 | -1.78% | $62.43 | $61.05 | 8.51M |
Page 1 of 2