
stockNASDAQ: INHD • 3 Months Updates
Inno Holdings Inc. (INHD) 3 Months
Showing Closing Date Range from Jun, 16 to Sep, 14, 2026.
Price & Performance Trajectory
Inno Holdings Inc.NASDAQ: INHD
Latest Close
$3.72
3 Months Updates Trajectory
Showing Closing Date Range from Jun, 16 to Sep, 14, 2026.Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesINHD session performance
✓ Latest Close USD
$3.72
Latest session close
$-35.77vs period start
Period Return % % GAIN
-90.58%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$39.49 / $3.66
Period range envelope
$35.83channel spread
Total Volume SHARES
19.97M
Period turnover
Avg: 322.1K/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(62 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Sep 14, 2026 | $3.72 | -6.06% | $3.95 | $3.66 | 36.0K |
| Sep 11, 2026 | $3.96 | +0.00% | $4.09 | $3.75 | 80.6K |
| Sep 10, 2026 | $3.96 | -3.41% | $4.15 | $3.76 | 53.4K |
| Sep 09, 2026 | $4.10 | -0.24% | $4.42 | $3.88 | 100.5K |
| Sep 08, 2026 | $4.11 | -8.05% | $4.56 | $3.82 | 126.1K |
| Sep 04, 2026 | $4.53 | -7.93% | $4.99 | $4.47 | 73.8K |
| Sep 03, 2026 | $4.86 | -1.82% | $4.96 | $4.42 | 99.8K |
| Sep 02, 2026 | $4.95 | -4.26% | $5.23 | $4.64 | 80.3K |
| Sep 01, 2026 | $5.17 | -4.96% | $5.29 | $4.81 | 99.3K |
| Aug 31, 2026 | $5.44 | -3.03% | $6.12 | $5.29 | 248.5K |
| Aug 28, 2026 | $5.61 | -6.50% | $6.19 | $5.40 | 322.9K |
| Aug 27, 2026 | $6.00 | -4.00% | $6.25 | $5.80 | 1.67M |
| Aug 26, 2026 | $6.25 | -5.16% | $6.71 | $6.20 | 58.0K |
| Aug 25, 2026 | $6.59 | -1.79% | $6.68 | $6.17 | 65.8K |
| Aug 24, 2026 | $6.71 | -6.68% | $7.21 | $6.59 | 77.0K |
Page 1 of 5