InterDigital Inc. logo

InterDigital Inc. (IDCC)

Showing Closing Date Range from Mar, 15 to Sep, 11, 2026 compared to Sep, 15, 2025 to Mar, 14, 2026.

Compare Last 6 Months with Previous Period

Current Period Close
$350.13
Mar 15, 2026 - Sep 11, 2026
Previous Period Close
$359.07
Sep 15, 2025 - Mar 14, 2026
Net Comparison Delta
$-8.94 (-2.49%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(125 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Sep 11, 2026$350.13Mar 13, 2026$359.07-2.49%
Sep 10, 2026$346.44Mar 12, 2026$362.35-4.39%
Sep 09, 2026$339.34Mar 11, 2026$368.31-7.87%
Sep 08, 2026$340.94Mar 10, 2026$365.72-6.78%
Sep 04, 2026$337.94Mar 09, 2026$363.77-7.10%
Sep 03, 2026$335.91Mar 06, 2026$357.06-5.92%
Sep 02, 2026$329.79Mar 05, 2026$363.74-9.33%
Sep 01, 2026$319.90Mar 04, 2026$373.31-14.31%
Aug 31, 2026$335.03Mar 03, 2026$370.80-9.65%
Aug 28, 2026$335.15Mar 02, 2026$378.83-11.53%
Aug 27, 2026$334.65Feb 27, 2026$366.53-8.70%
Aug 26, 2026$344.32Feb 26, 2026$375.29-8.25%
Aug 25, 2026$345.54Feb 25, 2026$379.02-8.83%
Aug 24, 2026$341.09Feb 24, 2026$362.96-6.03%
Aug 21, 2026$342.42Feb 23, 2026$351.50-2.58%
Page 1 of 9