
GoPro Inc. (GPRO)
Compare Last 28 Days with Previous Period
Current Period Close
$1.70
Aug 07, 2026 - Sep 04, 2026
Previous Period Close
$0.73
Jul 09, 2026 - Aug 06, 2026
Net Comparison Delta
+$0.97 (+133.20%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(21 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Aug 07, 2026 | $0.73 | Jul 09, 2026 | $0.76 | -4.47% |
| Aug 10, 2026 | $0.70 | Jul 10, 2026 | $0.76 | -8.26% |
| Aug 11, 2026 | $0.62 | Jul 13, 2026 | $0.71 | -12.80% |
| Aug 12, 2026 | $0.58 | Jul 14, 2026 | $0.70 | -17.62% |
| Aug 13, 2026 | $0.63 | Jul 15, 2026 | $0.71 | -10.35% |
| Aug 14, 2026 | $0.60 | Jul 16, 2026 | $0.68 | -12.11% |
| Aug 17, 2026 | $0.61 | Jul 17, 2026 | $0.66 | -6.97% |
| Aug 18, 2026 | $0.59 | Jul 20, 2026 | $0.68 | -13.32% |
| Aug 19, 2026 | $0.64 | Jul 21, 2026 | $0.72 | -11.81% |
| Aug 20, 2026 | $0.62 | Jul 22, 2026 | $0.74 | -16.78% |
| Aug 21, 2026 | $0.63 | Jul 23, 2026 | $0.69 | -8.70% |
| Aug 24, 2026 | $0.60 | Jul 24, 2026 | $0.67 | -10.31% |
| Aug 25, 2026 | $0.61 | Jul 27, 2026 | $0.69 | -11.88% |
| Aug 26, 2026 | $0.60 | Jul 28, 2026 | $0.72 | -17.08% |
| Aug 27, 2026 | $0.61 | Jul 29, 2026 | $0.70 | -12.95% |
Page 1 of 2