GoPro Inc. logo
stockNASDAQ: GPRO • Last 6 Months Updates

GoPro Inc.

GoPro Inc. (GPRO) is a publicly traded company listed on the NASDAQ exchange operating within the Consumer Discretionary sector.

Latest Close USD
$1.70
Latest session close
+$0.9vs period start
Period Return % % GAIN
+111.71%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$2.05 / $0.57
Period range envelope
$1.48channel spread
Total Volume SHARES
2.30B
Period turnover
Avg: 18.26M/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(126 dates)
DateClose (USD)Return %HighLowVolume
Mar 09, 2026$0.80+5.66% $0.82$0.7010.92M
Mar 10, 2026$0.75-6.60% $0.84$0.755.16M
Mar 11, 2026$0.76+1.33% $0.82$0.753.10M
Mar 12, 2026$0.74-2.89% $0.78$0.733.19M
Mar 13, 2026$0.72-1.90% $0.78$0.723.06M
Mar 16, 2026$0.71-1.93% $0.75$0.712.03M
Mar 17, 2026$0.70-1.41% $0.73$0.702.03M
Mar 18, 2026$0.70+0.29% $0.72$0.691.91M
Mar 19, 2026$0.68-3.13% $0.70$0.672.06M
Mar 20, 2026$0.63-7.94% $0.69$0.599.60M
Mar 23, 2026$0.67+6.23% $0.71$0.635.34M
Mar 24, 2026$0.65-1.95% $0.68$0.592.60M
Mar 25, 2026$0.68+4.29% $0.70$0.672.40M
Mar 26, 2026$0.67-1.32% $0.72$0.661.97M
Mar 27, 2026$0.64-4.62% $0.67$0.642.48M
Page 1 of 9