
Flex Ltd. (FLEX)
Showing Closing Date Range from Jul 9 to Oct 7, 2026 compared to Apr 9 to Jul 8, 2026.
Compare Last 3 Months with Previous Period
Investor Relations:investors.flex.com
Current Period Close
$119.34
Jul 09, 2026 - Oct 07, 2026
Previous Period Close
$133.37
Apr 09, 2026 - Jul 08, 2026
Net Comparison Delta
$-14.03 (-10.52%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(63 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 07, 2026 | $119.34 | - | - | - |
| Oct 06, 2026 | $121.38 | Jul 08, 2026 | $133.37 | -8.99% |
| Oct 05, 2026 | $116.76 | Jul 07, 2026 | $131.52 | -11.22% |
| Oct 02, 2026 | $116.61 | Jul 06, 2026 | $138.65 | -15.90% |
| Sep 30, 2026 | $109.99 | Jul 02, 2026 | $136.86 | -19.63% |
| Sep 29, 2026 | $113.83 | Jul 01, 2026 | $153.53 | -25.86% |
| Sep 28, 2026 | $113.04 | Jun 30, 2026 | $162.07 | -30.25% |
| Sep 25, 2026 | $114.68 | Jun 29, 2026 | $159.56 | -28.13% |
| Sep 24, 2026 | $112.40 | Jun 26, 2026 | $146.70 | -23.38% |
| Sep 23, 2026 | $112.30 | Jun 25, 2026 | $161.28 | -30.37% |
| Sep 22, 2026 | $114.45 | Jun 24, 2026 | $150.72 | -24.06% |
| Sep 21, 2026 | $111.61 | Jun 23, 2026 | $151.85 | -26.50% |
| Sep 18, 2026 | $108.51 | Jun 22, 2026 | $155.81 | -30.36% |
| Sep 17, 2026 | $109.02 | Jun 18, 2026 | $147.61 | -26.14% |
| Sep 16, 2026 | $107.90 | Jun 17, 2026 | $143.13 | -24.61% |
Page 1 of 5