Extra Space Storage Inc logo

Extra Space Storage Inc (EXR)

Showing Closing Date Range from Sep, 11, 2025 to Sep, 11, 2026 compared to Sep, 11, 2024 to Sep, 11, 2025.

Compare Last 12 Months Same Dates of Previous Year

Current Period Close
$137.64
Sep 11, 2025 - Sep 11, 2026
Previous Year Close
$148.31
Sep 11, 2024 - Sep 11, 2025
Net Comparison Delta
$-10.67 (-7.19%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(252 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Sep 11, 2026$137.64---
Sep 10, 2026$136.45Sep 11, 2025$148.31-8.00%
Sep 09, 2026$135.63Sep 10, 2025$145.00-6.46%
Sep 08, 2026$139.16Sep 09, 2025$144.88-3.95%
Sep 04, 2026$139.25Sep 08, 2025$147.02-5.28%
Sep 03, 2026$140.98Sep 05, 2025$147.28-4.28%
Sep 02, 2026$139.93Sep 04, 2025$143.84-2.72%
Sep 01, 2026$140.12Sep 03, 2025$143.20-2.15%
Aug 31, 2026$141.10Sep 02, 2025$140.86+0.17%
Aug 28, 2026$142.91Aug 29, 2025$143.58-0.47%
Aug 27, 2026$142.79Aug 28, 2025$142.32+0.33%
Aug 26, 2026$144.09Aug 27, 2025$141.57+1.78%
Aug 25, 2026$144.87Aug 26, 2025$140.56+3.07%
Aug 24, 2026$146.25Aug 25, 2025$140.19+4.32%
Aug 21, 2026$146.81Aug 22, 2025$142.75+2.84%
Page 1 of 17