Ethereum USD logo
cryptoCoinMarketCap: ETH-USD • Last 3 Months Updates

Ethereum (ETH)

Latest Close USD
$2,499.30
+$918.44period diff
Period Return % Gain
+58.1%
Cumulative for period
Period High / Low Spread
$2564.27 / $1506.51
Spread: $1057.76
Trading Volume Shares
1072.93B
Avg: 11.79B/day
Historical Quotes & Breakdown(91 dates)
DateClose (USD)Return %HighLowVolume
Jun 05, 2026$1580.86-10.66% $1772.11$1540.1639.92B
Jun 06, 2026$1568.77-0.77% $1599.95$1506.5118.43B
Jun 07, 2026$1686.40+7.50% $1714.97$1563.7815.17B
Jun 08, 2026$1690.15+0.22% $1713.47$1644.7917.43B
Jun 09, 2026$1637.71-3.10% $1695.52$1613.8315.20B
Jun 10, 2026$1620.14-1.07% $1665.76$1603.8312.66B
Jun 11, 2026$1672.28+3.22% $1690.45$1620.0812.38B
Jun 12, 2026$1665.13-0.43% $1689.44$1650.639.99B
Jun 13, 2026$1680.21+0.91% $1693.60$1661.616.10B
Jun 14, 2026$1724.61+2.64% $1729.35$1654.217.80B
Jun 15, 2026$1794.96+4.08% $1847.77$1709.2517.92B
Jun 16, 2026$1790.40-0.25% $1837.20$1758.1314.70B
Jun 17, 2026$1747.89-2.37% $1807.28$1724.7214.19B
Jun 18, 2026$1709.53-2.19% $1760.88$1670.1012.94B
Jun 19, 2026$1710.98+0.08% $1717.19$1678.207.86B
Page 1 of 7