
John Deere Stock
Compare Last 12 Months Same Dates of Previous Year
Current Period Close
$693.53
Sep 04, 2025 - Sep 04, 2026
Previous Year Close
$474.90
Sep 04, 2024 - Sep 04, 2025
Net Comparison Delta
+$218.63 (+46.04%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(253 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Sep 04, 2025 | $474.90 | Sep 04, 2024 | $391.95 | +21.16% |
| Sep 05, 2025 | $473.26 | Sep 05, 2024 | $383.69 | +23.34% |
| Sep 08, 2025 | $481.51 | Sep 06, 2024 | $381.56 | +26.20% |
| Sep 09, 2025 | $475.60 | Sep 09, 2024 | $387.23 | +22.82% |
| Sep 10, 2025 | $471.35 | Sep 10, 2024 | $387.30 | +21.70% |
| Sep 11, 2025 | $476.46 | Sep 11, 2024 | $388.59 | +22.61% |
| Sep 12, 2025 | $470.51 | Sep 12, 2024 | $387.00 | +21.58% |
| Sep 15, 2025 | $469.11 | Sep 13, 2024 | $394.68 | +18.86% |
| Sep 16, 2025 | $468.70 | Sep 16, 2024 | $394.66 | +18.76% |
| Sep 17, 2025 | $469.12 | Sep 17, 2024 | $397.88 | +17.90% |
| Sep 18, 2025 | $476.12 | Sep 18, 2024 | $401.07 | +18.71% |
| Sep 19, 2025 | $469.63 | Sep 19, 2024 | $409.73 | +14.62% |
| Sep 22, 2025 | $469.03 | Sep 20, 2024 | $405.89 | +15.56% |
| Sep 23, 2025 | $471.67 | Sep 23, 2024 | $408.95 | +15.34% |
| Sep 24, 2025 | $468.94 | Sep 24, 2024 | $410.89 | +14.13% |
Page 1 of 17