Berkshire Hathaway Inc. (Class B) logo
stockNYSE: BRK-B • 3 Months Updates

Berkshire Hathaway Stock (BRK-B)

Showing Closing Date Range from Jun, 06 to Sep, 04, 2026.

Berkshire Hathaway is Warren Buffett's legendary holding company owning insurance, railroad, energy, and equity investments.

Latest Close USD
$506.03
Latest session close
+$19.03vs period start
Period Return % % GAIN
+3.91%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$537.74 / $481.06
Period range envelope
$56.68channel spread
Total Volume SHARES
286.23M
Period turnover
Avg: 4.54M/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(63 dates)
DateClose (USD)Return %HighLowVolume
Jun 08, 2026$487.00-0.23% $490.76$484.925.19M
Jun 09, 2026$487.77+0.16% $490.79$484.604.91M
Jun 10, 2026$483.68-0.84% $490.30$483.115.06M
Jun 11, 2026$485.79+0.44% $486.47$481.065.66M
Jun 12, 2026$489.25+0.71% $489.99$484.514.59M
Jun 15, 2026$495.52+1.28% $497.11$487.566.25M
Jun 16, 2026$494.95-0.12% $499.79$492.434.35M
Jun 17, 2026$491.28-0.74% $494.77$487.905.41M
Jun 18, 2026$489.46-0.37% $493.57$485.778.88M
Jun 22, 2026$488.69-0.16% $492.48$487.366.08M
Jun 23, 2026$492.81+0.84% $494.34$490.004.43M
Jun 24, 2026$494.81+0.41% $498.50$491.504.71M
Jun 25, 2026$487.81-1.41% $496.00$486.507.05M
Jun 26, 2026$498.66+2.22% $498.66$489.287.25M
Jun 29, 2026$496.00-0.53% $500.02$495.005.20M
Page 1 of 5