Biogen Inc. logo
stockNASDAQ: BIIB • Last 28 Days Updates

Biogen Stock (BIIB)

Biogen is a biotechnology pioneer discovering and developing therapies for neurological and neurodegenerative diseases.

Latest Close USD
$220.83
Latest session close
+$12.89vs period start
Period Return % % GAIN
+6.2%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$225.8 / $201
Period range envelope
$24.80channel spread
Total Volume SHARES
15.12M
Period turnover
Avg: 720.2K/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(21 dates)
DateClose (USD)Return %HighLowVolume
Aug 07, 2026$207.94+0.80% $208.31$204.16840.5K
Aug 10, 2026$207.13-0.39% $210.02$206.29706.4K
Aug 11, 2026$203.89-1.56% $207.57$203.53936.8K
Aug 12, 2026$208.87+2.44% $209.22$201.00789.0K
Aug 13, 2026$210.65+0.85% $215.61$208.79860.1K
Aug 14, 2026$209.83-0.39% $210.79$208.22554.4K
Aug 17, 2026$209.15-0.32% $210.49$207.62617.1K
Aug 18, 2026$212.55+1.63% $214.07$210.01694.0K
Aug 19, 2026$221.56+4.24% $222.15$215.08886.8K
Aug 20, 2026$214.35-3.25% $221.29$214.16808.6K
Aug 21, 2026$216.78+1.13% $219.12$215.00722.3K
Aug 24, 2026$218.12+0.62% $218.50$213.96649.8K
Aug 25, 2026$220.77+1.21% $222.85$218.00495.4K
Aug 26, 2026$221.07+0.14% $222.00$218.69647.2K
Aug 27, 2026$221.50+0.19% $222.11$217.53497.3K
Page 1 of 2