
Aris Mining Corporation (ARIS)
Showing Closing Date Range from Sep 9 to Oct 7, 2026 compared to Aug 11 to Sep 8, 2026.
Compare Last 28 Days with Previous Period
Current Period Close
$17.03
Sep 09, 2026 - Oct 07, 2026
Previous Period Close
$19.98
Aug 11, 2026 - Sep 08, 2026
Net Comparison Delta
$-2.95 (-14.76%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(20 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 07, 2026 | $17.03 | Sep 08, 2026 | $19.98 | -14.76% |
| Oct 06, 2026 | $17.66 | Sep 04, 2026 | $20.05 | -11.92% |
| Oct 05, 2026 | $17.57 | Sep 03, 2026 | $20.55 | -14.50% |
| Oct 02, 2026 | $17.50 | Sep 02, 2026 | $19.69 | -11.12% |
| Sep 30, 2026 | $17.40 | Sep 01, 2026 | $18.87 | -7.79% |
| Sep 29, 2026 | $17.75 | Aug 31, 2026 | $19.99 | -11.21% |
| Sep 28, 2026 | $17.50 | Aug 28, 2026 | $20.27 | -13.67% |
| Sep 25, 2026 | $18.93 | Aug 27, 2026 | $21.26 | -10.96% |
| Sep 24, 2026 | $18.65 | Aug 26, 2026 | $20.64 | -9.64% |
| Sep 23, 2026 | $18.89 | Aug 25, 2026 | $21.18 | -10.81% |
| Sep 22, 2026 | $19.84 | Aug 24, 2026 | $20.81 | -4.66% |
| Sep 21, 2026 | $19.03 | Aug 21, 2026 | $20.86 | -8.77% |
| Sep 18, 2026 | $19.40 | Aug 20, 2026 | $20.19 | -3.91% |
| Sep 17, 2026 | $18.95 | Aug 19, 2026 | $19.61 | -3.37% |
| Sep 16, 2026 | $18.23 | Aug 18, 2026 | $17.59 | +3.64% |
Page 1 of 2