Allarity Therapeutics Inc. logo
stockNASDAQ: ALLR • 3 Months Updates

Allarity Therapeutics Inc. (ALLR) 3 Months

Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.

Price & Performance Trajectory

Allarity Therapeutics Inc.NASDAQ: ALLR

Latest Close
$1.22
-17.57%
3 Months Updates Trajectory
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Click metric scorecards below to toggle price, return %, range & volume curvesALLR session performance
Latest Close USD
$1.22
Latest session close
$-0.26vs period start
Period Return % % GAIN
-17.57%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$1.55 / $1.04
Period range envelope
$0.51channel spread
Total Volume SHARES
6.24M
Period turnover
Avg: 100.7K/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(62 dates)
DateClose (USD)Return %HighLowVolume
Sep 11, 2026$1.22-2.40% $1.34$1.21205.2K
Sep 10, 2026$1.25-0.95% $1.35$1.2279.3K
Sep 09, 2026$1.26+0.96% $1.29$1.2565.3K
Sep 08, 2026$1.25-11.97% $1.37$1.25236.6K
Sep 04, 2026$1.42-1.39% $1.45$1.4054.5K
Sep 03, 2026$1.43+1.42% $1.48$1.3943.8K
Sep 02, 2026$1.41-0.70% $1.49$1.37124.0K
Sep 01, 2026$1.42+0.71% $1.43$1.3754.0K
Aug 31, 2026$1.41+0.00% $1.44$1.32106.3K
Aug 28, 2026$1.41+2.17% $1.46$1.35139.6K
Aug 27, 2026$1.38+2.99% $1.43$1.3449.8K
Aug 26, 2026$1.34+0.75% $1.41$1.3444.6K
Aug 25, 2026$1.33-4.32% $1.41$1.3357.1K
Aug 24, 2026$1.39-2.11% $1.42$1.3732.8K
Aug 21, 2026$1.42-0.70% $1.49$1.38111.7K
Page 1 of 5