WhiteFiber Inc. logo
stockNASDAQ: WYFI • 28 Days Updates

WhiteFiber Inc. (WYFI)

Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.

Price & Performance Trajectory

WhiteFiber Inc.NASDAQ: WYFI

Latest Close
$19.14
-35.16%
28 Days Updates Trajectory
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Click metric scorecards below to toggle price, return %, range & volume curvesWYFI session performance
Latest Close USD
$19.14
Latest session close
$-10.38vs period start
Period Return % % GAIN
-35.16%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$32.23 / $16.81
Period range envelope
$15.42channel spread
Total Volume SHARES
59.46M
Period turnover
Avg: 2.97M/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(20 dates)
DateClose (USD)Return %HighLowVolume
Sep 11, 2026$19.14+3.29% $19.66$18.90825.2K
Sep 10, 2026$18.53-4.04% $19.22$18.201.30M
Sep 09, 2026$19.31-6.13% $20.76$19.111.29M
Sep 08, 2026$20.57+5.27% $21.16$19.601.88M
Sep 04, 2026$19.54+6.31% $19.58$18.301.36M
Sep 03, 2026$18.78+6.58% $18.99$17.082.48M
Sep 02, 2026$17.31+0.73% $17.45$16.811.44M
Sep 01, 2026$17.50-7.51% $18.34$17.222.08M
Aug 31, 2026$18.92+6.59% $18.97$17.252.72M
Aug 28, 2026$17.75-8.41% $19.50$17.732.82M
Aug 27, 2026$19.38-3.10% $20.85$19.352.87M
Aug 26, 2026$20.00-1.96% $20.93$19.472.73M
Aug 25, 2026$20.40-1.83% $21.50$20.362.15M
Aug 24, 2026$20.78+0.29% $21.49$19.754.14M
Aug 21, 2026$20.72-2.08% $21.98$20.212.60M
Page 1 of 2