UNHVSXRAY• 3 Months (Normalized)
UNH vs XRAY (UnitedHealth Group Incorporated vs DENTSPLY SIRONA Inc.)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
UNH Performance $379.09
-7.77%
UnitedHealth Group Incorporated
Normalized Baseline0.00%
XRAY Performance $10.46
+3.16%
DENTSPLY SIRONA Inc.
Normalized Baseline0.00%
Alpha Spread Margin XRAY LEADS
-10.93%
XRAY outperforming by 10.93%
UNHXRAY
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
UNH XRAY
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | UNH Price | UNH Gain (%) | XRAY Price | XRAY Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $379.09 | -7.77% | $10.46 | +3.16% | -10.93% |
| Sep 10, 2026 | $388.28 | -5.54% | $10.50 | +3.55% | -9.09% |
| Sep 09, 2026 | $393.06 | -4.37% | $10.72 | +5.72% | -10.09% |
| Sep 08, 2026 | $400.84 | -2.48% | $10.99 | +8.38% | -10.86% |
| Sep 04, 2026 | $397.14 | -3.38% | $11.38 | +12.23% | -15.61% |
| Sep 03, 2026 | $400.94 | -2.46% | $11.43 | +12.72% | -15.18% |
| Sep 02, 2026 | $399.66 | -2.77% | $11.29 | +11.34% | -14.11% |
| Sep 01, 2026 | $396.30 | -3.59% | $10.76 | +6.11% | -9.70% |
| Aug 31, 2026 | $389.41 | -5.26% | $11.17 | +10.16% | -15.42% |
| Aug 28, 2026 | $392.95 | -4.40% | $11.12 | +9.66% | -14.06% |
| Aug 27, 2026 | $395.05 | -3.89% | $11.04 | +8.88% | -12.77% |
| Aug 26, 2026 | $401.01 | -2.44% | $10.93 | +7.79% | -10.23% |
| Aug 25, 2026 | $396.59 | -3.52% | $10.97 | +8.19% | -11.71% |
| Aug 24, 2026 | $398.76 | -2.99% | $10.89 | +7.40% | -10.39% |
| Aug 21, 2026 | $390.11 | -5.09% | $10.92 | +7.69% | -12.78% |
Page 1 of 5