

TSLAVSVZ• Last 6 Months (Normalized)
TSLA vs VZ (Tesla Inc. vs Verizon Communications Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
TSLA Performance $354.08
-11.19%
Tesla Inc.
Normalized Baseline0.00%
VZ Performance $50.14
-0.61%
Verizon Communications Inc.
Normalized Baseline0.00%
Alpha Spread Margin VZ LEADS
-10.58%
VZ outperforming by 10.58%
TSLAVZ
Spread TrajectoryLast 6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
TSLA VZ
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | TSLA Price | TSLA Gain (%) | VZ Price | VZ Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $398.68 | +0.00% | $50.45 | +0.00% | +0.00% |
| Mar 10, 2026 | $399.24 | +0.14% | $50.71 | +0.52% | -0.38% |
| Mar 11, 2026 | $407.82 | +2.29% | $50.68 | +0.46% | +1.83% |
| Mar 12, 2026 | $395.01 | -0.92% | $50.63 | +0.36% | -1.28% |
| Mar 13, 2026 | $391.20 | -1.88% | $51.38 | +1.84% | -3.72% |
| Mar 16, 2026 | $395.56 | -0.78% | $50.97 | +1.03% | -1.81% |
| Mar 17, 2026 | $399.27 | +0.15% | $50.52 | +0.14% | +0.01% |
| Mar 18, 2026 | $392.78 | -1.48% | $49.59 | -1.70% | +0.22% |
| Mar 19, 2026 | $380.30 | -4.61% | $49.48 | -1.92% | -2.69% |
| Mar 20, 2026 | $367.96 | -7.71% | $49.98 | -0.93% | -6.78% |
| Mar 23, 2026 | $380.85 | -4.47% | $50.58 | +0.26% | -4.73% |
| Mar 24, 2026 | $383.03 | -3.93% | $50.91 | +0.91% | -4.84% |
| Mar 25, 2026 | $385.95 | -3.19% | $50.37 | -0.16% | -3.03% |
| Mar 26, 2026 | $372.11 | -6.66% | $50.74 | +0.57% | -7.23% |
| Mar 27, 2026 | $361.83 | -9.24% | $50.31 | -0.28% | -8.96% |
Page 1 of 9