

TQQQVSXLE• Last 3 Months (Normalized)
TQQQ vs XLE (ProShares UltraPro QQQ (3x Leveraged) vs Energy Select Sector SPDR Fund)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
TQQQ Performance $72.37
-5.11%
ProShares UltraPro QQQ (3x Leveraged)
Normalized Baseline0.00%
XLE Performance $64.06
+9.82%
Energy Select Sector SPDR Fund
Normalized Baseline0.00%
Alpha Spread Margin XLE LEADS
-14.93%
XLE outperforming by 14.93%
TQQQXLE
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
TQQQ XLE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | TQQQ Price | TQQQ Gain (%) | XLE Price | XLE Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $76.27 | +0.00% | $58.33 | +0.00% | +0.00% |
| Jun 09, 2026 | $73.72 | -3.34% | $57.39 | -1.61% | -1.73% |
| Jun 10, 2026 | $69.27 | -9.18% | $58.25 | -0.14% | -9.04% |
| Jun 11, 2026 | $76.01 | -0.34% | $57.12 | -2.07% | +1.73% |
| Jun 12, 2026 | $77.52 | +1.64% | $57.55 | -1.34% | +2.98% |
| Jun 15, 2026 | $84.59 | +10.91% | $55.55 | -4.77% | +15.68% |
| Jun 16, 2026 | $79.93 | +4.80% | $55.36 | -5.09% | +9.89% |
| Jun 17, 2026 | $77.54 | +1.67% | $54.67 | -6.27% | +7.94% |
| Jun 18, 2026 | $82.87 | +8.65% | $53.77 | -7.82% | +16.47% |
| Jun 22, 2026 | $82.58 | +8.27% | $54.06 | -7.32% | +15.59% |
| Jun 23, 2026 | $74.44 | -2.40% | $54.46 | -6.63% | +4.23% |
| Jun 24, 2026 | $73.30 | -3.89% | $53.57 | -8.16% | +4.27% |
| Jun 25, 2026 | $74.95 | -1.73% | $54.09 | -7.27% | +5.54% |
| Jun 26, 2026 | $71.83 | -5.82% | $53.84 | -7.70% | +1.88% |
| Jun 29, 2026 | $77.19 | +1.21% | $53.58 | -8.14% | +9.35% |
Page 1 of 5