SRFMVSTORO• 3 Months (Normalized)
SRFM vs TORO (Surf Air Mobility Inc. vs Toro Corp.)
Showing Closing Date Range from Jun, 17 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SRFM Performance $0.46
-58.05%
Surf Air Mobility Inc.
Normalized Baseline0.00%
TORO Performance $6.46
+29.62%
Toro Corp.
Normalized Baseline0.00%
Alpha Spread Margin TORO LEADS
-87.67%
TORO outperforming by 87.67%
SRFMTORO
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SRFM TORO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | SRFM Price | SRFM Gain (%) | TORO Price | TORO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $0.46 | -58.05% | $6.46 | +29.62% | -87.67% |
| Sep 14, 2026 | $0.48 | -56.18% | $6.48 | +30.12% | -86.30% |
| Sep 11, 2026 | $0.51 | -53.73% | $6.68 | +34.14% | -87.87% |
| Sep 10, 2026 | $0.58 | -47.45% | $6.78 | +36.14% | -83.59% |
| Sep 09, 2026 | $0.61 | -44.18% | $6.42 | +28.92% | -73.10% |
| Sep 08, 2026 | $0.63 | -42.73% | $6.49 | +30.32% | -73.05% |
| Sep 04, 2026 | $0.67 | -39.09% | $6.36 | +27.61% | -66.70% |
| Sep 03, 2026 | $0.67 | -38.82% | $6.26 | +25.60% | -64.42% |
| Sep 02, 2026 | $0.66 | -39.91% | $6.25 | +25.50% | -65.41% |
| Sep 01, 2026 | $0.67 | -39.27% | $6.11 | +22.69% | -61.96% |
| Aug 31, 2026 | $0.70 | -36.09% | $6.12 | +22.89% | -58.98% |
| Aug 28, 2026 | $0.72 | -34.73% | $6.23 | +25.10% | -59.83% |
| Aug 27, 2026 | $0.73 | -34.09% | $6.23 | +25.10% | -59.19% |
| Aug 26, 2026 | $0.69 | -37.18% | $6.16 | +23.69% | -60.87% |
| Aug 25, 2026 | $0.67 | -39.45% | $6.24 | +25.30% | -64.75% |
Page 1 of 5