

SOXXVSTQQQ• Last 12 Months (Normalized)
SOXX vs TQQQ (iShares Semiconductor ETF vs ProShares UltraPro QQQ (3x Leveraged))
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SOXX Performance $519.86
+112.91%
iShares Semiconductor ETF
Normalized Baseline0.00%
TQQQ Performance $72.37
+58.15%
ProShares UltraPro QQQ (3x Leveraged)
Normalized Baseline0.00%
Alpha Spread Margin SOXX LEADS
+54.76%
SOXX outperforming by 54.76%
SOXXTQQQ
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SOXX TQQQ
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | SOXX Price | SOXX Gain (%) | TQQQ Price | TQQQ Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $244.17 | +0.00% | $45.76 | +0.00% | +0.00% |
| Sep 05, 2025 | $247.05 | +1.18% | $45.91 | +0.33% | +0.85% |
| Sep 08, 2025 | $248.85 | +1.92% | $46.57 | +1.76% | +0.16% |
| Sep 09, 2025 | $249.06 | +2.00% | $46.95 | +2.59% | -0.59% |
| Sep 10, 2025 | $253.45 | +3.80% | $47.00 | +2.70% | +1.10% |
| Sep 11, 2025 | $255.19 | +4.51% | $47.79 | +4.43% | +0.08% |
| Sep 12, 2025 | $255.64 | +4.70% | $48.38 | +5.73% | -1.03% |
| Sep 15, 2025 | $257.80 | +5.58% | $49.62 | +8.42% | -2.84% |
| Sep 16, 2025 | $258.58 | +5.90% | $49.48 | +8.13% | -2.23% |
| Sep 17, 2025 | $258.53 | +5.88% | $49.17 | +7.44% | -1.56% |
| Sep 18, 2025 | $267.57 | +9.58% | $50.49 | +10.34% | -0.76% |
| Sep 19, 2025 | $265.86 | +8.88% | $51.49 | +12.52% | -3.64% |
| Sep 22, 2025 | $269.83 | +10.51% | $52.36 | +14.42% | -3.91% |
| Sep 23, 2025 | $269.51 | +10.38% | $51.31 | +12.12% | -1.74% |
| Sep 24, 2025 | $269.10 | +10.21% | $50.71 | +10.81% | -0.60% |
Page 1 of 17