SOL-USDVSXRP-USD• Last 28 Days (Normalized)
SOL-USD vs XRP-USD (Solana USD vs XRP USD)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SOL-USD Performance $101.95
+38.44%
Solana USD
Normalized Baseline0.00%
XRP-USD Performance $1.4
+37%
XRP USD
Normalized Baseline0.00%
Alpha Spread Margin SOL-USD LEADS
+1.44%
SOL-USD outperforming by 1.44%
SOL-USDXRP-USD
Spread TrajectoryLast 28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SOL-USD XRP-USD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(29 dates)
| Date | SOL-USD Price | SOL-USD Gain (%) | XRP-USD Price | XRP-USD Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $73.64 | +0.00% | $1.02 | +0.00% | +0.00% |
| Aug 08, 2026 | $75.97 | +3.16% | $1.04 | +1.70% | +1.46% |
| Aug 09, 2026 | $76.21 | +3.49% | $1.03 | +0.75% | +2.74% |
| Aug 10, 2026 | $75.95 | +3.13% | $1.01 | -0.95% | +4.08% |
| Aug 11, 2026 | $76.20 | +3.47% | $1.02 | +0.07% | +3.40% |
| Aug 12, 2026 | $75.53 | +2.56% | $1.00 | -1.65% | +4.21% |
| Aug 13, 2026 | $76.18 | +3.44% | $1.01 | -1.28% | +4.72% |
| Aug 14, 2026 | $75.33 | +2.29% | $1.00 | -2.27% | +4.56% |
| Aug 15, 2026 | $75.27 | +2.21% | $1.00 | -1.94% | +4.15% |
| Aug 16, 2026 | $74.54 | +1.22% | $0.99 | -2.86% | +4.08% |
| Aug 17, 2026 | $75.94 | +3.13% | $1.00 | -1.82% | +4.95% |
| Aug 18, 2026 | $77.03 | +4.60% | $1.00 | -1.94% | +6.54% |
| Aug 19, 2026 | $85.37 | +15.93% | $1.10 | +8.15% | +7.78% |
| Aug 20, 2026 | $87.64 | +19.00% | $1.27 | +24.21% | -5.21% |
| Aug 21, 2026 | $93.65 | +27.17% | $1.45 | +42.36% | -15.19% |
Page 1 of 2