
SOL-USDVSTSLA• Last 12 Months (Normalized)
SOL-USD vs TSLA (Solana USD vs Tesla Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SOL-USD Performance $101.95
-49.67%
Solana USD
Normalized Baseline0.00%
TSLA Performance $354.08
+4.59%
Tesla Inc.
Normalized Baseline0.00%
Alpha Spread Margin TSLA LEADS
-54.26%
TSLA outperforming by 54.26%
SOL-USDTSLA
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SOL-USD TSLA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(366 dates)
| Date | SOL-USD Price | SOL-USD Gain (%) | TSLA Price | TSLA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $202.56 | +0.00% | $338.53 | +0.00% | +0.00% |
| Sep 05, 2025 | $203.50 | +0.46% | $350.84 | +3.64% | -3.18% |
| Sep 06, 2025 | $200.25 | -1.14% | $- | - | |
| Sep 07, 2025 | $206.47 | +1.93% | $- | - | |
| Sep 08, 2025 | $214.19 | +5.74% | $346.40 | +2.32% | +3.42% |
| Sep 09, 2025 | $217.25 | +7.25% | $346.97 | +2.49% | +4.76% |
| Sep 10, 2025 | $223.99 | +10.58% | $347.79 | +2.74% | +7.84% |
| Sep 11, 2025 | $228.76 | +12.93% | $368.81 | +8.94% | +3.99% |
| Sep 12, 2025 | $242.30 | +19.62% | $395.94 | +16.96% | +2.66% |
| Sep 13, 2025 | $242.60 | +19.76% | $- | - | |
| Sep 14, 2025 | $240.56 | +18.76% | $- | - | |
| Sep 15, 2025 | $234.36 | +15.70% | $410.04 | +21.12% | -5.42% |
| Sep 16, 2025 | $236.99 | +17.00% | $421.62 | +24.54% | -7.54% |
| Sep 17, 2025 | $244.86 | +20.88% | $425.86 | +25.80% | -4.92% |
| Sep 18, 2025 | $247.64 | +22.25% | $416.85 | +23.14% | -0.89% |
Page 1 of 25