SECZVSWCN• 6 Months (Normalized)
SECZ vs WCN (Securitize Corp. vs Waste Connections Inc.)
Showing Closing Date Range from Apr 9 to Oct 6, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SECZ Performance $11.7
-4.88%
Securitize Corp.
Normalized Baseline0.00%
WCN Performance $154.3
-5.8%
Waste Connections Inc.
Normalized Baseline0.00%
Alpha Spread Margin SECZ LEADS
+0.92 pts
SECZ outperforming by 0.92 percentage points
SECZWCN
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SECZ WCN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | SECZ Price | SECZ Gain (%) | WCN Price | WCN Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 05, 2026 | $11.70 | -4.88% | $154.30 | -5.80% | +0.92% |
| Oct 02, 2026 | $12.99 | +5.61% | $153.82 | -6.09% | +11.70% |
| Oct 01, 2026 | $13.74 | +11.71% | $- | - | |
| Sep 30, 2026 | $14.59 | +18.62% | $- | - | |
| Sep 29, 2026 | $15.84 | +28.78% | $- | - | |
| Sep 28, 2026 | $16.63 | +35.20% | $- | - | |
| Sep 25, 2026 | $15.96 | +29.76% | $- | - | |
| Sep 24, 2026 | $- | $155.93 | -4.80% | - | |
| Sep 23, 2026 | $14.36 | +16.75% | $155.41 | -5.12% | +21.87% |
| Sep 22, 2026 | $13.00 | +5.69% | $155.42 | -5.12% | +10.81% |
| Sep 21, 2026 | $13.50 | +9.76% | $155.55 | -5.04% | +14.80% |
| Sep 18, 2026 | $10.86 | -11.71% | $155.33 | -5.17% | -6.54% |
| Sep 17, 2026 | $8.93 | -27.40% | $155.23 | -5.23% | -22.17% |
| Sep 16, 2026 | $7.77 | -36.83% | $156.50 | -4.46% | -32.37% |
| Sep 15, 2026 | $7.97 | -35.20% | $159.47 | -2.64% | -32.56% |
Page 1 of 9