SDAVSWLFC• 28 Days (Normalized)
SDA vs WLFC (SunCar Technology Group Inc. vs Willis Lease Finance Corporation)
Showing Closing Date Range from Aug, 17 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SDA Performance $0.55
-28.06%
SunCar Technology Group Inc.
Normalized Baseline0.00%
WLFC Performance $54.83
-6.16%
Willis Lease Finance Corporation
Normalized Baseline0.00%
Alpha Spread Margin WLFC LEADS
-21.9%
WLFC outperforming by 21.90%
SDAWLFC
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SDA WLFC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | SDA Price | SDA Gain (%) | WLFC Price | WLFC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $0.55 | -28.06% | $54.83 | -6.16% | -21.90% |
| Sep 11, 2026 | $0.55 | -27.86% | $56.17 | -3.87% | -23.99% |
| Sep 10, 2026 | $0.61 | -19.97% | $56.19 | -3.83% | -16.14% |
| Sep 09, 2026 | $0.60 | -21.16% | $56.77 | -2.84% | -18.32% |
| Sep 08, 2026 | $0.49 | -35.22% | $57.43 | -1.71% | -33.51% |
| Sep 04, 2026 | $0.58 | -24.18% | $56.22 | -3.78% | -20.40% |
| Sep 03, 2026 | $0.59 | -22.08% | $55.51 | -5.00% | -17.08% |
| Sep 02, 2026 | $0.66 | -13.14% | $54.90 | -6.04% | -7.10% |
| Sep 01, 2026 | $0.66 | -13.27% | $54.02 | -7.55% | -5.72% |
| Aug 31, 2026 | $0.71 | -6.31% | $54.13 | -7.36% | +1.05% |
| Aug 28, 2026 | $0.69 | -9.20% | $53.42 | -8.57% | -0.63% |
| Aug 27, 2026 | $0.73 | -4.07% | $55.11 | -5.68% | +1.61% |
| Aug 26, 2026 | $0.70 | -7.62% | $54.91 | -6.02% | -1.60% |
| Aug 25, 2026 | $0.73 | -4.60% | $54.62 | -6.52% | +1.92% |
| Aug 24, 2026 | $0.70 | -8.02% | $55.15 | -5.61% | -2.41% |
Page 1 of 2