

REGNVSTSLA• Last 28 Days (Normalized)
REGN vs TSLA (Regeneron Pharmaceuticals Inc. vs Tesla Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
REGN Performance $827.72
+5.53%
Regeneron Pharmaceuticals Inc.
Normalized Baseline0.00%
TSLA Performance $354.08
+7.76%
Tesla Inc.
Normalized Baseline0.00%
Alpha Spread Margin TSLA LEADS
-2.23%
TSLA outperforming by 2.23%
REGNTSLA
Spread TrajectoryLast 28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
REGN TSLA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | REGN Price | REGN Gain (%) | TSLA Price | TSLA Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $784.36 | +0.00% | $328.58 | +0.00% | +0.00% |
| Aug 10, 2026 | $808.05 | +3.02% | $330.88 | +0.70% | +2.32% |
| Aug 11, 2026 | $797.00 | +1.61% | $332.81 | +1.29% | +0.32% |
| Aug 12, 2026 | $797.99 | +1.74% | $327.51 | -0.33% | +2.07% |
| Aug 13, 2026 | $805.97 | +2.76% | $339.96 | +3.46% | -0.70% |
| Aug 14, 2026 | $803.48 | +2.44% | $342.27 | +4.17% | -1.73% |
| Aug 17, 2026 | $805.93 | +2.75% | $339.30 | +3.26% | -0.51% |
| Aug 18, 2026 | $810.24 | +3.30% | $336.87 | +2.52% | +0.78% |
| Aug 19, 2026 | $840.84 | +7.20% | $351.12 | +6.86% | +0.34% |
| Aug 20, 2026 | $826.64 | +5.39% | $345.13 | +5.04% | +0.35% |
| Aug 21, 2026 | $834.04 | +6.33% | $362.86 | +10.43% | -4.10% |
| Aug 24, 2026 | $828.50 | +5.63% | $348.95 | +6.20% | -0.57% |
| Aug 25, 2026 | $833.56 | +6.27% | $350.25 | +6.60% | -0.33% |
| Aug 26, 2026 | $814.79 | +3.88% | $345.82 | +5.25% | -1.37% |
| Aug 27, 2026 | $807.71 | +2.98% | $354.81 | +7.98% | -5.00% |
Page 1 of 2