

QQQVSSOXX• Last 6 Months (Normalized)
QQQ vs SOXX (Invesco QQQ Trust ETF vs iShares Semiconductor ETF)
Comparison normalized by percentage gain/loss starting from Day 0 (0.00% baseline).
QQQ Return$718.61
+18.24%
Invesco QQQ Trust ETF
SOXX Return$502.6
+49.42%
iShares Semiconductor ETF
Outperformance Spread
-31.18%
SOXX leading
Historical Quotes & Breakdown(125 dates)
| Date | QQQ Price | QQQ Gain (%) | SOXX Price | SOXX Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $607.76 | +0.00% | $336.37 | +0.00% | +0.00% |
| Mar 10, 2026 | $607.77 | +0.00% | $338.81 | +0.73% | -0.73% |
| Mar 11, 2026 | $607.69 | -0.01% | $342.09 | +1.70% | -1.71% |
| Mar 12, 2026 | $597.26 | -1.73% | $330.19 | -1.84% | +0.11% |
| Mar 13, 2026 | $593.72 | -2.31% | $331.32 | -1.50% | -0.81% |
| Mar 16, 2026 | $600.38 | -1.21% | $337.83 | +0.43% | -1.64% |
| Mar 17, 2026 | $603.31 | -0.73% | $340.25 | +1.15% | -1.88% |
| Mar 18, 2026 | $594.90 | -2.12% | $338.29 | +0.57% | -2.69% |
| Mar 19, 2026 | $593.02 | -2.43% | $340.20 | +1.14% | -3.57% |
| Mar 20, 2026 | $582.06 | -4.23% | $332.51 | -1.15% | -3.08% |
| Mar 23, 2026 | $588.00 | -3.25% | $336.59 | +0.07% | -3.32% |
| Mar 24, 2026 | $583.98 | -3.91% | $341.02 | +1.38% | -5.29% |
| Mar 25, 2026 | $587.82 | -3.28% | $345.25 | +2.64% | -5.92% |
| Mar 26, 2026 | $573.79 | -5.59% | $328.85 | -2.24% | -3.35% |
| Mar 27, 2026 | $562.58 | -7.43% | $323.48 | -3.83% | -3.60% |
Page 1 of 9