

PLTRVSWMT• 6 Months (Normalized)
PLTR vs WMT (Palantir Technologies Inc. vs Walmart Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
PLTR Performance $174.33
+11.44%
Palantir Technologies Inc.
Normalized Baseline0.00%
WMT Performance $107.14
-13.83%
Walmart Inc.
Normalized Baseline0.00%
Alpha Spread Margin PLTR LEADS
+25.27%
PLTR outperforming by 25.27%
PLTRWMT
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
PLTR WMT
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | PLTR Price | PLTR Gain (%) | WMT Price | WMT Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $156.43 | +0.00% | $124.34 | +0.00% | +0.00% |
| Mar 10, 2026 | $151.14 | -3.38% | $125.12 | +0.63% | -4.01% |
| Mar 11, 2026 | $151.60 | -3.09% | $123.49 | -0.68% | -2.41% |
| Mar 12, 2026 | $153.50 | -1.87% | $125.33 | +0.80% | -2.67% |
| Mar 13, 2026 | $150.95 | -3.50% | $126.52 | +1.75% | -5.25% |
| Mar 16, 2026 | $152.72 | -2.37% | $125.99 | +1.33% | -3.70% |
| Mar 17, 2026 | $155.08 | -0.86% | $125.08 | +0.60% | -1.46% |
| Mar 18, 2026 | $152.77 | -2.34% | $121.98 | -1.90% | -0.44% |
| Mar 19, 2026 | $155.68 | -0.48% | $121.09 | -2.61% | +2.13% |
| Mar 20, 2026 | $150.68 | -3.68% | $119.02 | -4.28% | +0.60% |
| Mar 23, 2026 | $160.84 | +2.82% | $120.72 | -2.91% | +5.73% |
| Mar 24, 2026 | $154.78 | -1.05% | $122.05 | -1.84% | +0.79% |
| Mar 25, 2026 | $154.96 | -0.94% | $123.06 | -1.03% | +0.09% |
| Mar 26, 2026 | $147.56 | -5.67% | $122.18 | -1.74% | -3.93% |
| Mar 27, 2026 | $143.06 | -8.55% | $122.89 | -1.17% | -7.38% |
Page 1 of 9