

PFEVSTSLA• Last 28 Days (Normalized)
PFE vs TSLA (Pfizer Inc. vs Tesla Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
PFE Performance $28.45
+6.32%
Pfizer Inc.
Normalized Baseline0.00%
TSLA Performance $354.08
+7.76%
Tesla Inc.
Normalized Baseline0.00%
Alpha Spread Margin TSLA LEADS
-1.44%
TSLA outperforming by 1.44%
PFETSLA
Spread TrajectoryLast 28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
PFE TSLA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | PFE Price | PFE Gain (%) | TSLA Price | TSLA Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $26.76 | +0.00% | $328.58 | +0.00% | +0.00% |
| Aug 10, 2026 | $27.05 | +1.08% | $330.88 | +0.70% | +0.38% |
| Aug 11, 2026 | $26.62 | -0.52% | $332.81 | +1.29% | -1.81% |
| Aug 12, 2026 | $26.31 | -1.68% | $327.51 | -0.33% | -1.35% |
| Aug 13, 2026 | $26.80 | +0.15% | $339.96 | +3.46% | -3.31% |
| Aug 14, 2026 | $26.79 | +0.11% | $342.27 | +4.17% | -4.06% |
| Aug 17, 2026 | $26.87 | +0.41% | $339.30 | +3.26% | -2.85% |
| Aug 18, 2026 | $27.25 | +1.83% | $336.87 | +2.52% | -0.69% |
| Aug 19, 2026 | $28.24 | +5.53% | $351.12 | +6.86% | -1.33% |
| Aug 20, 2026 | $27.79 | +3.85% | $345.13 | +5.04% | -1.19% |
| Aug 21, 2026 | $28.07 | +4.90% | $362.86 | +10.43% | -5.53% |
| Aug 24, 2026 | $27.97 | +4.52% | $348.95 | +6.20% | -1.68% |
| Aug 25, 2026 | $28.57 | +6.76% | $350.25 | +6.60% | +0.16% |
| Aug 26, 2026 | $28.30 | +5.75% | $345.82 | +5.25% | +0.50% |
| Aug 27, 2026 | $28.02 | +4.71% | $354.81 | +7.98% | -3.27% |
Page 1 of 2