PBKVSWEC• 3 Months (Normalized)
PBK vs WEC (PowerBank Corporation vs WEC Energy Group Inc.)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
PBK Performance $0.34
-64.44%
PowerBank Corporation
Normalized Baseline0.00%
WEC Performance $105.33
-7.61%
WEC Energy Group Inc.
Normalized Baseline0.00%
Alpha Spread Margin WEC LEADS
-56.83%
WEC outperforming by 56.83%
PBKWEC
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
PBK WEC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | PBK Price | PBK Gain (%) | WEC Price | WEC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $0.34 | -64.44% | $105.33 | -7.61% | -56.83% |
| Sep 10, 2026 | $0.35 | -62.86% | $105.35 | -7.59% | -55.27% |
| Sep 09, 2026 | $0.37 | -60.42% | $106.15 | -6.89% | -53.53% |
| Sep 08, 2026 | $0.38 | -59.89% | $107.06 | -6.09% | -53.80% |
| Sep 04, 2026 | $0.38 | -59.79% | $105.94 | -7.07% | -52.72% |
| Sep 03, 2026 | $0.40 | -57.67% | $106.70 | -6.40% | -51.27% |
| Sep 02, 2026 | $0.41 | -57.14% | $105.73 | -7.25% | -49.89% |
| Sep 01, 2026 | $0.42 | -55.77% | $106.20 | -6.84% | -48.93% |
| Aug 31, 2026 | $0.44 | -53.54% | $106.17 | -6.87% | -46.67% |
| Aug 28, 2026 | $0.43 | -54.29% | $106.22 | -6.82% | -47.47% |
| Aug 27, 2026 | $0.45 | -52.59% | $106.28 | -6.77% | -45.82% |
| Aug 26, 2026 | $0.45 | -52.91% | $107.52 | -5.68% | -47.23% |
| Aug 25, 2026 | $0.44 | -53.33% | $106.67 | -6.43% | -46.90% |
| Aug 24, 2026 | $0.45 | -52.91% | $107.58 | -5.63% | -47.28% |
| Aug 21, 2026 | $0.47 | -50.26% | $106.01 | -7.01% | -43.25% |
Page 1 of 5