PANWVSRGC• 28 Days (Normalized)
PANW vs RGC (Palo Alto Networks Inc. vs Regencell Bioscience Holdings Limited)
Showing Closing Date Range from Aug, 19 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
PANW Performance $375.65
+4.42%
Palo Alto Networks Inc.
Normalized Baseline0.00%
RGC Performance $5.68
-2.24%
Regencell Bioscience Holdings Limited
Normalized Baseline0.00%
Alpha Spread Margin PANW LEADS
+6.66%
PANW outperforming by 6.66%
PANWRGC
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
PANW RGC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | PANW Price | PANW Gain (%) | RGC Price | RGC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $375.65 | +4.42% | $5.68 | -2.24% | +6.66% |
| Sep 15, 2026 | $375.09 | +4.26% | $5.60 | -3.61% | +7.87% |
| Sep 14, 2026 | $373.94 | +3.94% | $5.74 | -1.20% | +5.14% |
| Sep 11, 2026 | $330.65 | -8.09% | $5.64 | -2.93% | -5.16% |
| Sep 10, 2026 | $338.49 | -5.91% | $5.64 | -3.01% | -2.90% |
| Sep 09, 2026 | $335.10 | -6.85% | $5.85 | +0.69% | -7.54% |
| Sep 08, 2026 | $336.98 | -6.33% | $6.82 | +17.38% | -23.71% |
| Sep 04, 2026 | $333.26 | -7.37% | $6.89 | +18.59% | -25.96% |
| Sep 03, 2026 | $331.94 | -7.73% | $6.48 | +11.53% | -19.26% |
| Sep 02, 2026 | $328.48 | -8.69% | $6.31 | +8.61% | -17.30% |
| Sep 01, 2026 | $362.09 | +0.65% | $5.50 | -5.34% | +5.99% |
| Aug 31, 2026 | $382.13 | +6.22% | $5.51 | -5.16% | +11.38% |
| Aug 28, 2026 | $371.59 | +3.29% | $5.50 | -5.34% | +8.63% |
| Aug 27, 2026 | $382.85 | +6.42% | $5.52 | -4.99% | +11.41% |
| Aug 26, 2026 | $339.31 | -5.68% | $5.50 | -5.34% | -0.34% |
Page 1 of 2