PA
SI
PA=FVSSI=F• Last 12 Months (Normalized)

PA=F vs SI=F (Palladium Futures vs Silver Bullion Futures)

Comparison normalized by percentage gain/loss starting from Day 0 (0.00% baseline).

PA=F Return$1436.5
+22.94%
Palladium Futures
SI=F Return$67.56
+62.63%
Silver Bullion Futures
Outperformance Spread
-39.69%
SI=F leading
Historical Quotes & Breakdown(253 dates)
DatePA=F PricePA=F Gain (%)SI=F PriceSI=F Gain (%)Spread
Sep 03, 2025$1168.50+0.00% $41.54+0.00% +0.00%
Sep 04, 2025$1125.50-3.68% $40.91-1.52% -2.16%
Sep 05, 2025$1111.60-4.87% $41.07-1.13% -3.74%
Sep 08, 2025$1139.40-2.49% $41.43-0.28% -2.21%
Sep 09, 2025$1124.70-3.75% $40.88-1.60% -2.15%
Sep 10, 2025$1194.30+2.21% $41.13-0.98% +3.19%
Sep 11, 2025$1219.60+4.37% $41.70+0.37% +4.00%
Sep 12, 2025$1229.30+5.20% $42.39+2.03% +3.17%
Sep 15, 2025$1204.00+3.04% $42.52+2.35% +0.69%
Sep 16, 2025$1179.90+0.98% $42.47+2.24% -1.26%
Sep 17, 2025$1154.40-1.21% $41.72+0.43% -1.64%
Sep 18, 2025$1168.00-0.04% $41.71+0.40% -0.44%
Sep 19, 2025$1150.80-1.51% $42.54+2.39% -3.90%
Sep 22, 2025$1193.70+2.16% $43.80+5.43% -3.27%
Sep 23, 2025$1232.30+5.46% $44.19+6.38% -0.92%
Page 1 of 17