

ORCLVSZS• Last 28 Days (Normalized)
ORCL vs ZS (Oracle Corporation vs Zscaler, Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ORCL Performance $158.78
+8%
Oracle Corporation
Normalized Baseline0.00%
ZS Performance $169.8
+0.66%
Zscaler, Inc.
Normalized Baseline0.00%
Alpha Spread Margin ORCL LEADS
+7.34%
ORCL outperforming by 7.34%
ORCLZS
Spread TrajectoryLast 28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ORCL ZS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | ORCL Price | ORCL Gain (%) | ZS Price | ZS Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $147.02 | +0.00% | $168.68 | +0.00% | +0.00% |
| Aug 10, 2026 | $151.05 | +2.74% | $176.68 | +4.74% | -2.00% |
| Aug 11, 2026 | $145.48 | -1.05% | $178.55 | +5.85% | -6.90% |
| Aug 12, 2026 | $153.28 | +4.26% | $177.32 | +5.12% | -0.86% |
| Aug 13, 2026 | $156.22 | +6.26% | $188.18 | +11.56% | -5.30% |
| Aug 14, 2026 | $150.52 | +2.38% | $183.60 | +8.85% | -6.47% |
| Aug 17, 2026 | $146.65 | -0.25% | $184.44 | +9.34% | -9.59% |
| Aug 18, 2026 | $142.79 | -2.88% | $185.70 | +10.09% | -12.97% |
| Aug 19, 2026 | $143.81 | -2.18% | $184.60 | +9.44% | -11.62% |
| Aug 20, 2026 | $142.07 | -3.37% | $174.95 | +3.72% | -7.09% |
| Aug 21, 2026 | $146.47 | -0.37% | $181.75 | +7.75% | -8.12% |
| Aug 24, 2026 | $142.45 | -3.11% | $176.06 | +4.38% | -7.49% |
| Aug 25, 2026 | $144.76 | -1.54% | $168.42 | -0.15% | -1.39% |
| Aug 26, 2026 | $148.87 | +1.26% | $170.31 | +0.97% | +0.29% |
| Aug 27, 2026 | $151.94 | +3.35% | $187.30 | +11.04% | -7.69% |
Page 1 of 2