

ORCLVSTSLA• Last 3 Months (Normalized)
ORCL vs TSLA (Oracle Corporation vs Tesla Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ORCL Performance $158.78
-25.04%
Oracle Corporation
Normalized Baseline0.00%
TSLA Performance $354.08
-13.42%
Tesla Inc.
Normalized Baseline0.00%
Alpha Spread Margin TSLA LEADS
-11.62%
TSLA outperforming by 11.62%
ORCLTSLA
Spread TrajectoryLast 3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ORCL TSLA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | ORCL Price | ORCL Gain (%) | TSLA Price | TSLA Gain (%) | Spread |
|---|---|---|---|---|---|
| Jun 08, 2026 | $211.82 | +0.00% | $408.95 | +0.00% | +0.00% |
| Jun 09, 2026 | $205.81 | -2.84% | $396.68 | -3.00% | +0.16% |
| Jun 10, 2026 | $201.26 | -4.99% | $381.59 | -6.69% | +1.70% |
| Jun 11, 2026 | $184.10 | -13.09% | $399.15 | -2.40% | -10.69% |
| Jun 12, 2026 | $184.13 | -13.07% | $406.43 | -0.62% | -12.45% |
| Jun 15, 2026 | $192.64 | -9.05% | $411.15 | +0.54% | -9.59% |
| Jun 16, 2026 | $188.33 | -11.09% | $404.66 | -1.05% | -10.04% |
| Jun 17, 2026 | $183.53 | -13.36% | $396.38 | -3.07% | -10.29% |
| Jun 18, 2026 | $184.29 | -13.00% | $400.49 | -2.07% | -10.93% |
| Jun 22, 2026 | $175.07 | -17.35% | $405.05 | -0.95% | -16.40% |
| Jun 23, 2026 | $165.16 | -22.03% | $381.61 | -6.69% | -15.34% |
| Jun 24, 2026 | $157.53 | -25.63% | $375.53 | -8.17% | -17.46% |
| Jun 25, 2026 | $152.46 | -28.02% | $375.12 | -8.27% | -19.75% |
| Jun 26, 2026 | $148.53 | -29.88% | $379.71 | -7.15% | -22.73% |
| Jun 29, 2026 | $147.76 | -30.24% | $411.84 | +0.71% | -30.95% |
Page 1 of 5