OPTUVSTIGO• 6 Months (Normalized)
OPTU vs TIGO (Optimum Communications Inc. vs Millicom International Cellular S.A.)
Showing Closing Date Range from Mar, 20 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
OPTU Performance $1.02
-16.39%
Optimum Communications Inc.
Normalized Baseline0.00%
TIGO Performance $96.51
+34.07%
Millicom International Cellular S.A.
Normalized Baseline0.00%
Alpha Spread Margin TIGO LEADS
-50.46%
TIGO outperforming by 50.46%
OPTUTIGO
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
OPTU TIGO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | OPTU Price | OPTU Gain (%) | TIGO Price | TIGO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $1.02 | -16.39% | $96.51 | +34.07% | -50.46% |
| Sep 15, 2026 | $0.99 | -18.85% | $95.82 | +33.12% | -51.97% |
| Sep 14, 2026 | $0.99 | -19.02% | $95.43 | +32.58% | -51.60% |
| Sep 11, 2026 | $1.02 | -16.39% | $96.68 | +34.32% | -50.71% |
| Sep 10, 2026 | $0.97 | -20.90% | $96.47 | +34.02% | -54.92% |
| Sep 09, 2026 | $0.97 | -20.90% | $93.57 | +29.99% | -50.89% |
| Sep 08, 2026 | $0.99 | -19.02% | $95.97 | +33.33% | -52.35% |
| Sep 04, 2026 | $1.05 | -13.93% | $94.83 | +31.74% | -45.67% |
| Sep 03, 2026 | $1.04 | -14.75% | $95.91 | +33.25% | -48.00% |
| Sep 02, 2026 | $1.02 | -16.39% | $95.25 | +32.33% | -48.72% |
| Sep 01, 2026 | $0.94 | -22.87% | $92.60 | +28.65% | -51.52% |
| Aug 31, 2026 | $0.97 | -20.25% | $93.76 | +30.26% | -50.51% |
| Aug 28, 2026 | $1.02 | -16.39% | $93.38 | +29.73% | -46.12% |
| Aug 27, 2026 | $1.02 | -16.39% | $93.22 | +29.51% | -45.90% |
| Aug 26, 2026 | $1.08 | -11.48% | $96.16 | +33.59% | -45.07% |
Page 1 of 9