ONCOVSXCUR• 28 Days (Normalized)
ONCO vs XCUR (Onconetix Inc. vs Exicure Inc.)
Showing Closing Date Range from Aug, 21 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ONCO Performance $0.64
-1.84%
Onconetix Inc.
Normalized Baseline0.00%
XCUR Performance $1.23
+6.96%
Exicure Inc.
Normalized Baseline0.00%
Alpha Spread Margin XCUR LEADS
-8.8%
XCUR outperforming by 8.80%
ONCOXCUR
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ONCO XCUR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | ONCO Price | ONCO Gain (%) | XCUR Price | XCUR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $0.64 | -1.84% | $1.23 | +6.96% | -8.80% |
| Sep 17, 2026 | $0.66 | +2.00% | $1.35 | +17.39% | -15.39% |
| Sep 16, 2026 | $0.66 | +1.84% | $1.33 | +15.65% | -13.81% |
| Sep 15, 2026 | $0.65 | -0.92% | $1.31 | +13.91% | -14.83% |
| Sep 14, 2026 | $0.64 | -2.15% | $1.37 | +19.13% | -21.28% |
| Sep 11, 2026 | $0.76 | +16.13% | $1.40 | +21.74% | -5.61% |
| Sep 10, 2026 | $0.78 | +20.12% | $1.37 | +19.13% | +0.99% |
| Sep 09, 2026 | $0.81 | +24.88% | $1.43 | +24.35% | +0.53% |
| Sep 08, 2026 | $0.84 | +29.03% | $1.41 | +22.61% | +6.42% |
| Sep 04, 2026 | $1.02 | +56.68% | $1.25 | +8.70% | +47.98% |
| Sep 03, 2026 | $0.74 | +13.52% | $1.23 | +6.96% | +6.56% |
| Sep 02, 2026 | $0.67 | +3.53% | $1.29 | +12.17% | -8.64% |
| Sep 01, 2026 | $0.65 | +0.31% | $1.30 | +13.04% | -12.73% |
| Aug 31, 2026 | $0.63 | -3.69% | $1.31 | +13.91% | -17.60% |
| Aug 28, 2026 | $0.61 | -5.99% | $1.29 | +12.17% | -18.16% |
Page 1 of 2