ONVSTGL• 6 Months (Normalized)
ON vs TGL (ON Semiconductor Corporation vs Treasure Global Inc.)
Showing Closing Date Range from Mar, 20 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ON Performance $67.56
+14%
ON Semiconductor Corporation
Normalized Baseline0.00%
TGL Performance $3.28
-11.53%
Treasure Global Inc.
Normalized Baseline0.00%
Alpha Spread Margin ON LEADS
+25.53%
ON outperforming by 25.53%
ONTGL
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ON TGL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | ON Price | ON Gain (%) | TGL Price | TGL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $67.56 | +14.00% | $3.28 | -11.53% | +25.53% |
| Sep 15, 2026 | $73.20 | +23.52% | $3.00 | -19.14% | +42.66% |
| Sep 14, 2026 | $71.65 | +20.91% | $3.06 | -17.52% | +38.43% |
| Sep 11, 2026 | $76.14 | +28.48% | $2.73 | -26.42% | +54.90% |
| Sep 10, 2026 | $70.17 | +18.41% | $2.98 | -19.68% | +38.09% |
| Sep 09, 2026 | $70.98 | +19.78% | $2.96 | -20.22% | +40.00% |
| Sep 08, 2026 | $71.08 | +19.95% | $2.79 | -24.80% | +44.75% |
| Sep 04, 2026 | $74.38 | +25.51% | $2.42 | -34.77% | +60.28% |
| Sep 03, 2026 | $73.65 | +24.28% | $2.51 | -32.35% | +56.63% |
| Sep 02, 2026 | $72.34 | +22.07% | $2.49 | -32.88% | +54.95% |
| Sep 01, 2026 | $72.65 | +22.60% | $2.46 | -33.69% | +56.29% |
| Aug 31, 2026 | $74.09 | +25.03% | $2.60 | -30.05% | +55.08% |
| Aug 28, 2026 | $72.61 | +22.53% | $2.53 | -31.81% | +54.34% |
| Aug 27, 2026 | $74.80 | +26.22% | $2.52 | -32.08% | +58.30% |
| Aug 26, 2026 | $73.22 | +23.56% | $2.14 | -42.32% | +65.88% |
Page 1 of 9