ODDVSWMG• 6 Months (Normalized)
ODD vs WMG (ODDITY Tech Ltd. vs Warner Music Group Corp.)
Showing Closing Date Range from Mar, 15 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ODD Performance $18.28
+31.04%
ODDITY Tech Ltd.
Normalized Baseline0.00%
WMG Performance $28.33
+3.47%
Warner Music Group Corp.
Normalized Baseline0.00%
Alpha Spread Margin ODD LEADS
+27.57%
ODD outperforming by 27.57%
ODDWMG
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ODD WMG
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | ODD Price | ODD Gain (%) | WMG Price | WMG Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $18.28 | +31.04% | $28.33 | +3.47% | +27.57% |
| Sep 10, 2026 | $16.01 | +14.77% | $27.84 | +1.68% | +13.09% |
| Sep 09, 2026 | $16.48 | +18.14% | $28.16 | +2.85% | +15.29% |
| Sep 08, 2026 | $13.03 | -6.63% | $28.03 | +2.37% | -9.00% |
| Sep 04, 2026 | $13.75 | -1.43% | $28.78 | +5.11% | -6.54% |
| Sep 03, 2026 | $14.13 | +1.29% | $29.55 | +7.93% | -6.64% |
| Sep 02, 2026 | $14.49 | +3.87% | $28.35 | +3.54% | +0.33% |
| Sep 01, 2026 | $14.14 | +1.36% | $27.97 | +2.15% | -0.79% |
| Aug 31, 2026 | $14.40 | +3.23% | $28.21 | +3.03% | +0.20% |
| Aug 28, 2026 | $14.35 | +2.87% | $28.03 | +2.37% | +0.50% |
| Aug 27, 2026 | $14.99 | +7.46% | $28.19 | +2.96% | +4.50% |
| Aug 26, 2026 | $14.53 | +4.16% | $27.93 | +2.01% | +2.15% |
| Aug 25, 2026 | $14.20 | +1.79% | $28.06 | +2.48% | -0.69% |
| Aug 24, 2026 | $13.63 | -2.29% | $27.76 | +1.39% | -3.68% |
| Aug 21, 2026 | $13.22 | -5.23% | $27.13 | -0.91% | -4.32% |
Page 1 of 9