ODDVSTHRM• 3 Months (Normalized)
ODD vs THRM (ODDITY Tech Ltd. vs Gentherm Inc)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ODD Performance $18.28
+58.13%
ODDITY Tech Ltd.
Normalized Baseline0.00%
THRM Performance $38.85
+8.92%
Gentherm Inc
Normalized Baseline0.00%
Alpha Spread Margin ODD LEADS
+49.21%
ODD outperforming by 49.21%
ODDTHRM
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ODD THRM
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | ODD Price | ODD Gain (%) | THRM Price | THRM Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $18.28 | +58.13% | $38.85 | +8.92% | +49.21% |
| Sep 10, 2026 | $16.01 | +38.49% | $38.33 | +7.46% | +31.03% |
| Sep 09, 2026 | $16.48 | +42.56% | $38.42 | +7.71% | +34.85% |
| Sep 08, 2026 | $13.03 | +12.67% | $39.26 | +10.06% | +2.61% |
| Sep 04, 2026 | $13.75 | +18.94% | $40.70 | +14.10% | +4.84% |
| Sep 03, 2026 | $14.13 | +22.23% | $40.02 | +12.20% | +10.03% |
| Sep 02, 2026 | $14.49 | +25.35% | $39.48 | +10.68% | +14.67% |
| Sep 01, 2026 | $14.14 | +22.32% | $38.62 | +8.27% | +14.05% |
| Aug 31, 2026 | $14.40 | +24.57% | $39.29 | +10.15% | +14.42% |
| Aug 28, 2026 | $14.35 | +24.13% | $39.55 | +10.88% | +13.25% |
| Aug 27, 2026 | $14.99 | +29.67% | $40.38 | +13.20% | +16.47% |
| Aug 26, 2026 | $14.53 | +25.69% | $40.17 | +12.62% | +13.07% |
| Aug 25, 2026 | $14.20 | +22.84% | $40.09 | +12.39% | +10.45% |
| Aug 24, 2026 | $13.63 | +17.91% | $39.45 | +10.60% | +7.31% |
| Aug 21, 2026 | $13.22 | +14.36% | $40.47 | +13.46% | +0.90% |
Page 1 of 5