

NVDAVSWBD• Last 12 Months (Normalized)
NVDA vs WBD (NVIDIA Corporation vs Warner Bros. Discovery, Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
NVDA Performance $230.36
+34.2%
NVIDIA Corporation
Normalized Baseline0.00%
WBD Performance $28.25
+140.02%
Warner Bros. Discovery, Inc.
Normalized Baseline0.00%
Alpha Spread Margin WBD LEADS
-105.82%
WBD outperforming by 105.82%
NVDAWBD
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
NVDA WBD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | NVDA Price | NVDA Gain (%) | WBD Price | WBD Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $171.66 | +0.00% | $11.77 | +0.00% | +0.00% |
| Sep 05, 2025 | $167.02 | -2.70% | $12.11 | +2.89% | -5.59% |
| Sep 08, 2025 | $168.31 | -1.95% | $12.35 | +4.93% | -6.88% |
| Sep 09, 2025 | $170.76 | -0.52% | $12.26 | +4.16% | -4.68% |
| Sep 10, 2025 | $177.33 | +3.30% | $12.54 | +6.54% | -3.24% |
| Sep 11, 2025 | $177.17 | +3.21% | $16.17 | +37.38% | -34.17% |
| Sep 12, 2025 | $177.82 | +3.59% | $18.87 | +60.32% | -56.73% |
| Sep 15, 2025 | $177.75 | +3.55% | $19.46 | +65.34% | -61.79% |
| Sep 16, 2025 | $174.88 | +1.88% | $18.25 | +55.06% | -53.18% |
| Sep 17, 2025 | $170.29 | -0.80% | $17.99 | +52.85% | -53.65% |
| Sep 18, 2025 | $176.24 | +2.67% | $18.70 | +58.88% | -56.21% |
| Sep 19, 2025 | $176.67 | +2.92% | $19.33 | +64.23% | -61.31% |
| Sep 22, 2025 | $183.61 | +6.96% | $19.61 | +66.61% | -59.65% |
| Sep 23, 2025 | $178.43 | +3.94% | $19.56 | +66.19% | -62.25% |
| Sep 24, 2025 | $176.97 | +3.09% | $19.82 | +68.39% | -65.30% |
Page 1 of 17