NVIDIA Corporation logo
The Progressive Corporation logo
NVDAVSPGR• Last 6 Months (Normalized)

NVDA vs PGR (NVIDIA Corporation vs The Progressive Corporation)

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

NVDA Performance $230.36
+26.12%
NVIDIA Corporation
Normalized Baseline0.00%
PGR Performance $218.95
+5.88%
The Progressive Corporation
Normalized Baseline0.00%
Alpha Spread Margin NVDA LEADS
+20.24%
NVDA outperforming by 20.24%
NVDAPGR
Spread TrajectoryLast 6 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

NVDA PGR

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(126 dates)
DateNVDA PriceNVDA Gain (%)PGR PricePGR Gain (%)Spread
Mar 09, 2026$182.65+0.00% $206.80+0.00% +0.00%
Mar 10, 2026$184.77+1.16% $206.96+0.08% +1.08%
Mar 11, 2026$186.03+1.85% $201.22-2.70% +4.55%
Mar 12, 2026$183.14+0.27% $205.18-0.78% +1.05%
Mar 13, 2026$180.25-1.31% $205.17-0.79% -0.52%
Mar 16, 2026$183.22+0.31% $204.71-1.01% +1.32%
Mar 17, 2026$181.93-0.39% $203.79-1.46% +1.07%
Mar 18, 2026$180.40-1.23% $201.17-2.72% +1.49%
Mar 19, 2026$178.56-2.24% $202.68-1.99% -0.25%
Mar 20, 2026$172.70-5.45% $206.00-0.39% -5.06%
Mar 23, 2026$175.64-3.84% $205.10-0.82% -3.02%
Mar 24, 2026$175.20-4.08% $206.21-0.29% -3.79%
Mar 25, 2026$178.68-2.17% $202.84-1.91% -0.26%
Mar 26, 2026$171.24-6.25% $202.90-1.89% -4.36%
Mar 27, 2026$167.52-8.28% $198.84-3.85% -4.43%
Page 1 of 9