

NVDAVSO• Last 12 Months (Normalized)
NVDA vs O (NVIDIA Corporation vs Realty Income Corporation)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
NVDA Performance $230.36
+34.2%
NVIDIA Corporation
Normalized Baseline0.00%
O Performance $61.25
+5.1%
Realty Income Corporation
Normalized Baseline0.00%
Alpha Spread Margin NVDA LEADS
+29.1%
NVDA outperforming by 29.10%
NVDAO
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
NVDA O
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | NVDA Price | NVDA Gain (%) | O Price | O Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $171.66 | +0.00% | $58.28 | +0.00% | +0.00% |
| Sep 05, 2025 | $167.02 | -2.70% | $59.29 | +1.73% | -4.43% |
| Sep 08, 2025 | $168.31 | -1.95% | $59.10 | +1.41% | -3.36% |
| Sep 09, 2025 | $170.76 | -0.52% | $59.49 | +2.08% | -2.60% |
| Sep 10, 2025 | $177.33 | +3.30% | $59.45 | +2.01% | +1.29% |
| Sep 11, 2025 | $177.17 | +3.21% | $60.16 | +3.23% | -0.02% |
| Sep 12, 2025 | $177.82 | +3.59% | $60.41 | +3.65% | -0.06% |
| Sep 15, 2025 | $177.75 | +3.55% | $60.22 | +3.33% | +0.22% |
| Sep 16, 2025 | $174.88 | +1.88% | $59.98 | +2.92% | -1.04% |
| Sep 17, 2025 | $170.29 | -0.80% | $59.71 | +2.45% | -3.25% |
| Sep 18, 2025 | $176.24 | +2.67% | $59.11 | +1.42% | +1.25% |
| Sep 19, 2025 | $176.67 | +2.92% | $59.16 | +1.51% | +1.41% |
| Sep 22, 2025 | $183.61 | +6.96% | $59.06 | +1.34% | +5.62% |
| Sep 23, 2025 | $178.43 | +3.94% | $59.55 | +2.18% | +1.76% |
| Sep 24, 2025 | $176.97 | +3.09% | $59.98 | +2.92% | +0.17% |
Page 1 of 17