

NOWVSSMCI• 6 Months (Normalized)
NOW vs SMCI (ServiceNow, Inc. vs Super Micro Computer Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
NOW Performance $141.26
+15.85%
ServiceNow, Inc.
Normalized Baseline0.00%
SMCI Performance $39.59
+23.8%
Super Micro Computer Inc.
Normalized Baseline0.00%
Alpha Spread Margin SMCI LEADS
-7.95%
SMCI outperforming by 7.95%
NOWSMCI
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
NOW SMCI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | NOW Price | NOW Gain (%) | SMCI Price | SMCI Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $121.93 | +0.00% | $31.98 | +0.00% | +0.00% |
| Mar 10, 2026 | $116.61 | -4.36% | $31.79 | -0.59% | -3.77% |
| Mar 11, 2026 | $115.63 | -5.17% | $31.79 | -0.59% | -4.58% |
| Mar 12, 2026 | $112.97 | -7.35% | $30.90 | -3.38% | -3.97% |
| Mar 13, 2026 | $113.62 | -6.82% | $30.75 | -3.85% | -2.97% |
| Mar 16, 2026 | $114.88 | -5.78% | $31.86 | -0.38% | -5.40% |
| Mar 17, 2026 | $116.72 | -4.27% | $31.51 | -1.47% | -2.80% |
| Mar 18, 2026 | $113.71 | -6.74% | $30.35 | -5.10% | -1.64% |
| Mar 19, 2026 | $113.27 | -7.10% | $30.79 | -3.72% | -3.38% |
| Mar 20, 2026 | $110.38 | -9.47% | $20.53 | -35.80% | +26.33% |
| Mar 23, 2026 | $110.95 | -9.01% | $21.58 | -32.52% | +23.51% |
| Mar 24, 2026 | $104.65 | -14.17% | $22.23 | -30.49% | +16.32% |
| Mar 25, 2026 | $103.06 | -15.48% | $24.05 | -24.80% | +9.32% |
| Mar 26, 2026 | $103.64 | -15.00% | $22.21 | -30.55% | +15.55% |
| Mar 27, 2026 | $99.41 | -18.47% | $21.97 | -31.30% | +12.83% |
Page 1 of 9