NNEVSORA• 28 Days (Normalized)
NNE vs ORA (Nano Nuclear Energy Inc. vs Ormat Technologies Inc.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
NNE Performance $16.41
-16.53%
Nano Nuclear Energy Inc.
Normalized Baseline0.00%
ORA Performance $94.89
-17.31%
Ormat Technologies Inc.
Normalized Baseline0.00%
Alpha Spread Margin NNE LEADS
+0.78%
NNE outperforming by 0.78%
NNEORA
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
NNE ORA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | NNE Price | NNE Gain (%) | ORA Price | ORA Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $16.41 | -16.53% | $94.89 | -17.31% | +0.78% |
| Sep 10, 2026 | $17.36 | -11.70% | $96.65 | -15.78% | +4.08% |
| Sep 09, 2026 | $18.17 | -7.58% | $98.81 | -13.90% | +6.32% |
| Sep 08, 2026 | $19.35 | -1.58% | $107.97 | -5.92% | +4.34% |
| Sep 04, 2026 | $17.72 | -9.87% | $105.45 | -8.11% | -1.76% |
| Sep 03, 2026 | $17.65 | -10.22% | $104.19 | -9.21% | -1.01% |
| Sep 02, 2026 | $17.59 | -10.53% | $104.69 | -8.77% | -1.76% |
| Sep 01, 2026 | $17.47 | -11.14% | $107.29 | -6.51% | -4.63% |
| Aug 31, 2026 | $18.29 | -6.97% | $102.00 | -11.12% | +4.15% |
| Aug 28, 2026 | $17.97 | -8.60% | $103.04 | -10.21% | +1.61% |
| Aug 27, 2026 | $19.24 | -2.14% | $104.93 | -8.57% | +6.43% |
| Aug 26, 2026 | $18.50 | -5.90% | $103.46 | -9.85% | +3.95% |
| Aug 25, 2026 | $19.24 | -2.14% | $106.24 | -7.42% | +5.28% |
| Aug 24, 2026 | $18.27 | -7.07% | $105.40 | -8.16% | +1.09% |
| Aug 21, 2026 | $18.85 | -4.12% | $108.38 | -5.56% | +1.44% |
Page 1 of 2