NMAXVSUMC• 12 Months (Normalized)
NMAX vs UMC (Newsmax Inc. vs United Microelectronics Corporation (NEW))
Showing Closing Date Range from Sep, 18, 2025 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
NMAX Performance $10.32
-20%
Newsmax Inc.
Normalized Baseline0.00%
UMC Performance $24.61
+252.07%
United Microelectronics Corporation (NEW)
Normalized Baseline0.00%
Alpha Spread Margin UMC LEADS
-272.07%
UMC outperforming by 272.07%
NMAXUMC
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
NMAX UMC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | NMAX Price | NMAX Gain (%) | UMC Price | UMC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $10.32 | -20.00% | $24.61 | +252.07% | -272.07% |
| Sep 17, 2026 | $10.26 | -20.47% | $24.47 | +250.07% | -270.54% |
| Sep 16, 2026 | $10.44 | -19.07% | $22.53 | +222.32% | -241.39% |
| Sep 15, 2026 | $10.77 | -16.51% | $21.61 | +209.16% | -225.67% |
| Sep 14, 2026 | $11.40 | -11.63% | $21.90 | +213.30% | -224.93% |
| Sep 11, 2026 | $11.39 | -11.71% | $22.64 | +223.89% | -235.60% |
| Sep 10, 2026 | $10.98 | -14.88% | $22.12 | +216.45% | -231.33% |
| Sep 09, 2026 | $10.62 | -17.67% | $22.69 | +224.61% | -242.28% |
| Sep 08, 2026 | $10.71 | -16.98% | $21.82 | +212.16% | -229.14% |
| Sep 04, 2026 | $10.63 | -17.60% | $20.77 | +197.14% | -214.74% |
| Sep 03, 2026 | $10.86 | -15.81% | $19.86 | +184.12% | -199.93% |
| Sep 02, 2026 | $11.00 | -14.73% | $19.97 | +185.69% | -200.42% |
| Sep 01, 2026 | $10.39 | -19.46% | $20.47 | +192.85% | -212.31% |
| Aug 31, 2026 | $10.76 | -16.59% | $19.88 | +184.41% | -201.00% |
| Aug 28, 2026 | $10.71 | -16.98% | $19.79 | +183.12% | -200.10% |
Page 1 of 17