NFEGPVSSLB• 28 Days (Normalized)
NFEGP vs SLB (New Fortress Energy Inc. Series A Mandatorily Convertible Preferred Stock vs SLB)
Showing Closing Date Range from Sep 9 to Oct 7, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
NFEGP Performance $291
-27.25%
New Fortress Energy Inc. Series A Mandatorily Convertible Preferred Stock
Normalized Baseline0.00%
SLB Performance $47.96
-15.93%
SLB
Normalized Baseline0.00%
Alpha Spread Margin SLB LEADS
-11.32 pts
SLB outperforming by 11.32 percentage points
NFEGPSLB
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
NFEGP SLB
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | NFEGP Price | NFEGP Gain (%) | SLB Price | SLB Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 07, 2026 | $291.00 | -27.25% | $47.96 | -15.93% | -11.32% |
| Oct 06, 2026 | $319.99 | -20.00% | $50.00 | -12.36% | -7.64% |
| Oct 05, 2026 | $393.50 | -1.63% | $50.28 | -11.87% | +10.24% |
| Oct 02, 2026 | $405.00 | +1.25% | $48.74 | -14.57% | +15.82% |
| Oct 01, 2026 | $400.00 | +0.00% | $48.66 | -14.71% | +14.71% |
| Sep 30, 2026 | $- | $48.72 | -14.60% | - | |
| Sep 29, 2026 | $- | $49.87 | -12.59% | - | |
| Sep 28, 2026 | $- | $51.49 | -9.75% | - | |
| Sep 25, 2026 | $- | $51.54 | -9.66% | - | |
| Sep 24, 2026 | $- | $51.43 | -9.85% | - | |
| Sep 23, 2026 | $- | $51.87 | -9.08% | - | |
| Sep 22, 2026 | $- | $52.12 | -8.64% | - | |
| Sep 21, 2026 | $- | $51.76 | -9.27% | - | |
| Sep 18, 2026 | $- | $51.12 | -10.39% | - | |
| Sep 17, 2026 | $- | $52.08 | -8.71% | - |
Page 1 of 2