NFEVSNTGR• 28 Days (Normalized)
New Fortress Energy Inc. logo
NETGEAR Inc. logo

NFE vs NTGR (New Fortress Energy Inc. vs NETGEAR Inc.)

Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

NFE Performance $12.77
+4243.54%
New Fortress Energy Inc.
Normalized Baseline0.00%
NTGR Performance $21.86
-1.18%
NETGEAR Inc.
Normalized Baseline0.00%
Alpha Spread Margin NFE LEADS
+4244.72%
NFE outperforming by 4244.72%
NFENTGR
Spread Trajectory28 Days (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

NFE NTGR

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(20 dates)
DateNFE PriceNFE Gain (%)NTGR PriceNTGR Gain (%)Spread
Sep 15, 2026$12.77+4243.54% $21.86-1.18% +4244.72%
Sep 14, 2026$13.88+4621.09% $21.43-3.12% +4624.21%
Sep 11, 2026$0.33+12.24% $22.23+0.50% +11.74%
Sep 10, 2026$16.48+5505.44% $20.98-5.15% +5510.59%
Sep 09, 2026$0.27-7.14% $20.84-5.79% -1.35%
Sep 08, 2026$0.26-12.24% $21.13-4.48% -7.76%
Sep 04, 2026$13.71+4563.27% $21.31-3.66% +4566.93%
Sep 03, 2026$0.28-5.10% $21.09-4.66% -0.44%
Sep 02, 2026$0.28-6.12% $20.95-5.29% -0.83%
Sep 01, 2026$0.29-2.38% $20.87-5.65% +3.27%
Aug 31, 2026$0.29-1.36% $21.16-4.34% +2.98%
Aug 28, 2026$0.29-0.34% $21.09-4.66% +4.32%
Aug 27, 2026$0.31+3.74% $21.98-0.63% +4.37%
Aug 26, 2026$0.29-1.70% $21.66-2.08% +0.38%
Aug 25, 2026$0.29-2.38% $21.39-3.30% +0.92%
Page 1 of 2