

NEEVSTSLA• Last 28 Days (Normalized)
NEE vs TSLA (NextEra Energy, Inc. vs Tesla Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
NEE Performance $83.43
-1.44%
NextEra Energy, Inc.
Normalized Baseline0.00%
TSLA Performance $354.08
+7.76%
Tesla Inc.
Normalized Baseline0.00%
Alpha Spread Margin TSLA LEADS
-9.2%
TSLA outperforming by 9.20%
NEETSLA
Spread TrajectoryLast 28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
NEE TSLA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | NEE Price | NEE Gain (%) | TSLA Price | TSLA Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 07, 2026 | $84.65 | +0.00% | $328.58 | +0.00% | +0.00% |
| Aug 10, 2026 | $84.70 | +0.06% | $330.88 | +0.70% | -0.64% |
| Aug 11, 2026 | $85.74 | +1.29% | $332.81 | +1.29% | +0.00% |
| Aug 12, 2026 | $85.78 | +1.33% | $327.51 | -0.33% | +1.66% |
| Aug 13, 2026 | $86.01 | +1.61% | $339.96 | +3.46% | -1.85% |
| Aug 14, 2026 | $86.19 | +1.82% | $342.27 | +4.17% | -2.35% |
| Aug 17, 2026 | $86.22 | +1.85% | $339.30 | +3.26% | -1.41% |
| Aug 18, 2026 | $86.22 | +1.85% | $336.87 | +2.52% | -0.67% |
| Aug 19, 2026 | $85.91 | +1.49% | $351.12 | +6.86% | -5.37% |
| Aug 20, 2026 | $85.03 | +0.45% | $345.13 | +5.04% | -4.59% |
| Aug 21, 2026 | $83.65 | -1.18% | $362.86 | +10.43% | -11.61% |
| Aug 24, 2026 | $84.10 | -0.65% | $348.95 | +6.20% | -6.85% |
| Aug 25, 2026 | $84.22 | -0.51% | $350.25 | +6.60% | -7.11% |
| Aug 26, 2026 | $84.22 | -0.51% | $345.82 | +5.25% | -5.76% |
| Aug 27, 2026 | $83.47 | -1.39% | $354.81 | +7.98% | -9.37% |
Page 1 of 2