NDRAVSTNON• 3 Months (Normalized)


NDRA vs TNON (ENDRA Life Sciences Inc. vs Tenon Medical Inc.)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
NDRA Performance $5.62
+15.88%
ENDRA Life Sciences Inc.
Normalized Baseline0.00%
TNON Performance $5.93
-72.54%
Tenon Medical Inc.
Normalized Baseline0.00%
Alpha Spread Margin NDRA LEADS
+88.42%
NDRA outperforming by 88.42%
NDRATNON
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
NDRA TNON
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | NDRA Price | NDRA Gain (%) | TNON Price | TNON Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $5.62 | +15.88% | $5.93 | -72.54% | +88.42% |
| Sep 10, 2026 | $5.79 | +19.28% | $5.30 | -75.46% | +94.74% |
| Sep 09, 2026 | $5.83 | +20.21% | $2.44 | -88.70% | +108.91% |
| Sep 08, 2026 | $5.91 | +21.75% | $3.36 | -84.44% | +106.19% |
| Sep 04, 2026 | $6.05 | +24.74% | $3.72 | -82.77% | +107.51% |
| Sep 03, 2026 | $5.68 | +17.11% | $3.77 | -82.54% | +99.65% |
| Sep 02, 2026 | $6.46 | +33.20% | $4.47 | -79.30% | +112.50% |
| Sep 01, 2026 | $5.27 | +8.66% | $4.52 | -79.07% | +87.73% |
| Aug 31, 2026 | $5.01 | +3.20% | $4.53 | -79.02% | +82.22% |
| Aug 28, 2026 | $5.01 | +3.20% | $5.00 | -76.85% | +80.05% |
| Aug 27, 2026 | $5.41 | +11.44% | $5.02 | -76.75% | +88.19% |
| Aug 26, 2026 | $5.44 | +12.16% | $5.21 | -75.87% | +88.03% |
| Aug 25, 2026 | $4.75 | -2.06% | $5.62 | -73.98% | +71.92% |
| Aug 24, 2026 | $4.56 | -5.98% | $6.31 | -70.78% | +64.80% |
| Aug 21, 2026 | $4.49 | -7.42% | $6.83 | -68.37% | +60.95% |
Page 1 of 5