NAVSON• 6 Months (Normalized)


NA vs ON (Nano Labs Ltd vs ON Semiconductor Corporation)
Showing Closing Date Range from Mar, 15 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
NA Performance $2.48
-17.88%
Nano Labs Ltd
Normalized Baseline0.00%
ON Performance $76.14
+27.15%
ON Semiconductor Corporation
Normalized Baseline0.00%
Alpha Spread Margin ON LEADS
-45.03%
ON outperforming by 45.03%
NAON
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
NA ON
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | NA Price | NA Gain (%) | ON Price | ON Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $2.48 | -17.88% | $76.14 | +27.15% | -45.03% |
| Sep 10, 2026 | $2.37 | -21.52% | $70.17 | +17.18% | -38.70% |
| Sep 09, 2026 | $2.29 | -24.17% | $70.98 | +18.54% | -42.71% |
| Sep 08, 2026 | $2.29 | -24.17% | $71.08 | +18.70% | -42.87% |
| Sep 04, 2026 | $2.24 | -25.83% | $74.38 | +24.22% | -50.05% |
| Sep 03, 2026 | $2.24 | -25.83% | $73.65 | +23.00% | -48.83% |
| Sep 02, 2026 | $2.11 | -30.13% | $72.34 | +20.81% | -50.94% |
| Sep 01, 2026 | $2.00 | -33.77% | $72.65 | +21.33% | -55.10% |
| Aug 31, 2026 | $2.17 | -28.15% | $74.09 | +23.73% | -51.88% |
| Aug 28, 2026 | $2.22 | -26.49% | $72.61 | +21.26% | -47.75% |
| Aug 27, 2026 | $2.12 | -29.80% | $74.80 | +24.92% | -54.72% |
| Aug 26, 2026 | $2.10 | -30.46% | $73.22 | +22.28% | -52.74% |
| Aug 25, 2026 | $2.04 | -32.45% | $72.51 | +21.09% | -53.54% |
| Aug 24, 2026 | $2.02 | -33.28% | $71.93 | +20.12% | -53.40% |
| Aug 21, 2026 | $2.00 | -33.77% | $74.21 | +23.93% | -57.70% |
Page 1 of 9