MVISVSU• 28 Days (Normalized)
MVIS vs U (MicroVision Inc. vs Unity Software Inc.)
Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MVIS Performance $1.57
-13.06%
MicroVision Inc.
Normalized Baseline0.00%
U Performance $42.92
-8.18%
Unity Software Inc.
Normalized Baseline0.00%
Alpha Spread Margin U LEADS
-4.88%
U outperforming by 4.88%
MVISU
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MVIS U
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | MVIS Price | MVIS Gain (%) | U Price | U Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $1.57 | -13.06% | $42.92 | -8.18% | -4.88% |
| Sep 14, 2026 | $1.63 | -9.44% | $43.45 | -7.04% | -2.40% |
| Sep 11, 2026 | $1.64 | -8.89% | $43.96 | -5.95% | -2.94% |
| Sep 10, 2026 | $1.59 | -11.67% | $42.07 | -9.99% | -1.68% |
| Sep 09, 2026 | $1.61 | -10.56% | $42.54 | -8.99% | -1.57% |
| Sep 08, 2026 | $1.67 | -7.22% | $42.75 | -8.54% | +1.32% |
| Sep 04, 2026 | $1.65 | -8.33% | $41.66 | -10.87% | +2.54% |
| Sep 03, 2026 | $1.66 | -7.78% | $42.08 | -9.97% | +2.19% |
| Sep 02, 2026 | $1.65 | -8.33% | $40.76 | -12.79% | +4.46% |
| Sep 01, 2026 | $1.72 | -4.44% | $40.92 | -12.45% | +8.01% |
| Aug 31, 2026 | $1.81 | +0.56% | $42.10 | -9.93% | +10.49% |
| Aug 28, 2026 | $1.84 | +2.22% | $43.31 | -7.34% | +9.56% |
| Aug 27, 2026 | $1.88 | +4.44% | $43.49 | -6.95% | +11.39% |
| Aug 26, 2026 | $1.85 | +2.78% | $44.38 | -5.05% | +7.83% |
| Aug 25, 2026 | $1.81 | +0.56% | $44.99 | -3.74% | +4.30% |
Page 1 of 2