MVISVSPODC• 3 Months (Normalized)
MVIS vs PODC (MicroVision Inc. vs PodcastOne Inc.)
Showing Closing Date Range from Jun, 17 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
MVIS Performance $1.53
-72.43%
MicroVision Inc.
Normalized Baseline0.00%
PODC Performance $2.29
-47.11%
PodcastOne Inc.
Normalized Baseline0.00%
Alpha Spread Margin PODC LEADS
-25.32%
PODC outperforming by 25.32%
MVISPODC
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
MVIS PODC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | MVIS Price | MVIS Gain (%) | PODC Price | PODC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $1.53 | -72.43% | $2.29 | -47.11% | -25.32% |
| Sep 14, 2026 | $1.63 | -70.63% | $2.35 | -45.73% | -24.90% |
| Sep 11, 2026 | $1.64 | -70.45% | $2.45 | -43.42% | -27.03% |
| Sep 10, 2026 | $1.59 | -71.35% | $2.53 | -41.57% | -29.78% |
| Sep 09, 2026 | $1.61 | -70.99% | $2.65 | -38.80% | -32.19% |
| Sep 08, 2026 | $1.67 | -69.91% | $2.59 | -40.18% | -29.73% |
| Sep 04, 2026 | $1.65 | -70.27% | $2.73 | -36.95% | -33.32% |
| Sep 03, 2026 | $1.66 | -70.09% | $2.75 | -36.49% | -33.60% |
| Sep 02, 2026 | $1.65 | -70.27% | $2.74 | -36.72% | -33.55% |
| Sep 01, 2026 | $1.72 | -69.01% | $2.73 | -36.95% | -32.06% |
| Aug 31, 2026 | $1.81 | -67.39% | $2.79 | -35.68% | -31.71% |
| Aug 28, 2026 | $1.84 | -66.85% | $2.68 | -38.11% | -28.74% |
| Aug 27, 2026 | $1.88 | -66.13% | $2.71 | -37.41% | -28.72% |
| Aug 26, 2026 | $1.85 | -66.67% | $2.60 | -39.95% | -26.72% |
| Aug 25, 2026 | $1.81 | -67.39% | $2.69 | -37.88% | -29.51% |
Page 1 of 5